| 11 January 2026 - 20:00 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 14290 | De Souter Rafael |
| Linesman | 6133 | Baeyens Paul |
| Linesman | 21106 | De Swert Ella |
| Official Scorer | 24548 | Pleisters Dominique |
| Timekeeper | 20842 | Van Tooren Michael |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 80 | 35705 | D'exelle Werner |
| GO | 92 | 10115 | Agemans Jordi |
| DF | 2 | 22054 | Baeyens Gregory |
| DF | 3 | 8735 | Van Leemput Tommy |
| DF | 13 | 8335 | Thiam Dirk (A) |
| DF | 47 | 22147 | Fischer Fabian |
| DF | 55 | 23286 | Verhaeghen Joachim (A) |
| DF | 86 | 22254 | Verhoeven Kevin |
| FW | 20 | 11113 | Giblen Terence-john |
| FW | 27 | 22124 | Peeters Donald |
| FW | 40 | 19947 | Devlieger Elie |
| FW | 52 | 19945 | Vandewoude Alex |
| FW | 71 | 10555 | Van Heurck Derek |
| FW | 76 | 8566 | Heuvelmans Jan |
| FW | 77 | 16406 | Giblen Terence (C) |
| FW | 85 | 22111 | Brion Gregory |
| FW | 87 | 22146 | Peeters Harrison |
| CO | 14584 | Derboven Bjorn | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 19873 | Suys Ian |
| GO | 33 | 10137 | Lievens Rob |
| DF | 7 | 23002 | Peeters Keeanu |
| DF | 9 | 13732 | Piedfort Kristof (C) |
| DF | 11 | 25902 | Deprez Yonas |
| DF | 19 | 22017 | Pieters Christophe (A) |
| DF | 44 | 35727 | De Laet Thomas |
| DF | 77 | 12573 | Claessens Kevin |
| FW | 13 | 21145 | Maes Steven |
| FW | 16 | 25024 | Van Meensel Rikke |
| FW | 22 | 14025 | Piedfort Mathias |
| FW | 51 | 21784 | Neyens Julot |
| FW | 52 | 22733 | Derboven Lars |
| FW | 69 | 18664 | Dupont Guy |
| FW | 95 | 22006 | Raeymackers Yari (A) |
| FW | 98 | 20253 | Op De Beeck Stijn |
| CO | 22749 | Van Den Bossche Christophe | |


