| 29 March 2025 - 20:00 |
|---|
| Andernacherstrasse 111/0, 56564 Neuwied, Germany |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 17202 | Van Grinsven Chris |
| Referee | 21056 | Stromberg Marc (lux - Irc) |
| Linesman | 13342 | Monnaie Frederic |
| Linesman | 22523 | Hetterich Marcus (lux Irc) |
| Official Scorer | 25443 | Geiszler Mario |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 800956 | Jeschke Oto |
| GO | 32 | 801102 | Schulte Lukas |
| DF | 11 | 800437 | Walkowiak Finn |
| DF | 27 | 801028 | Esche Lennart |
| DF | 44 | 800143 | Schlicht Dennis (A) |
| DF | 68 | 800768 | Marten Marcel |
| DF | 75 | 800124 | Zaslavski Alexander |
| DF | 86 | 800146 | Rieger Maximilian |
| DF | 94 | 801104 | Becker Daniel |
| FW | 8 | 800964 | Rajala Juuso |
| FW | 14 | 25339 | Chetik Tom Neil |
| FW | 17 | 800194 | Asbach Bjorn |
| FW | 23 | 800137 | Litvinov Kirill |
| FW | 42 | 800078 | Jamieson Michael |
| FW | 66 | 801033 | Anton Maksim |
| FW | 73 | 800127 | Asbach Sven |
| FW | 74 | 800147 | Sperling Janeck (A) |
| FW | 76 | 801213 | Stumpe Tom |
| FW | 82 | 800084 | Wasser Maximilian |
| FW | 88 | 800135 | Smith Jeff (C) |
| FW | 96 | 801103 | Alexandrov Artjom |
| CO | 24689 | Sulak Alexej | |
| T1 | 800119 | Billigmann Carsten | |
| T2 | 24690 | Halfmann Anderas | |
| T3 | 800129 | Schlicht Sven | |
| T4 | 25348 | Mertens Reimar | |
| T5 | 24695 | Heumann Martin | |
| T6 | 800085 | Heib Philipp | |
| M | 24696 | Froelich Ralph | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 29 | 25262 | Ansems Jowin |
| GO | 33 | 907561 | Mollen Deniz |
| DF | 7 | 913503 | Hessels Ninho |
| DF | 25 | 801042 | Hooijmans Ryan |
| DF | 39 | 909874 | Gielen Kay (A) |
| DF | 49 | 25265 | Forrest Bradley (C) |
| DF | 63 | 24549 | Castronovo Matteo |
| DF | 65 | 14311 | Van Espen Arne |
| FW | 2 | 912058 | Sars Wouter |
| FW | 8 | 24655 | Noblesse Jelle |
| FW | 9 | 905266 | Van Sloun Lars |
| FW | 10 | 909166 | Marx Tom |
| FW | 11 | 913148 | Versteeg Dean |
| FW | 23 | 801043 | Steinmetz Jordan |
| FW | 44 | 25263 | Duperreault Ben (A) |
| FW | 66 | 17908 | Paulissen Lander |
| FW | 71 | 914907 | Jacobs Tijn |
| FW | 81 | 24275 | Collard Mike |
| FW | 93 | 25267 | Noblesse Jesse |
| CO | 902597 | Van Iersel Jeffrey | |
| T1 | 901520 | Engwegen Lars | |
| T2 | 912624 | Ninaber Mike | |
| T3 | 902872 | Kanters Wilfred | |
| T4 | 24287 | Nijssen Jos | |
| T5 | 920035 | Janssen Emile | |
| T6 | 801044 | Keulers Maik | |


