| 20 January 2024 - 21:00 |
|---|
| Rue Neuve 75, 6061 Montignies sur Sambre, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 17506 | Payen Romain |
| Referee | 24709 | Leenders Maxence |
| Official Scorer | 18189 | Doumont Cedric |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 23866 | Dannau Tania |
| DF | 6 | 23477 | Dendelot Jason |
| DF | 11 | 22916 | Desmet Benoit |
| DF | 15 | 24270 | Khelifa Mehdy |
| DF | 38 | 14951 | Barridez Logan |
| DF | 66 | 25610 | Crisci Lucas |
| DF | 97 | 21617 | Marlier Arthur |
| FW | 4 | 17019 | Agazzi Didier |
| FW | 5 | 21447 | Rademakers Maxime |
| FW | 8 | 23662 | Cambier Kevin (A) |
| FW | 14 | 23867 | Capitaine Nathan |
| FW | 21 | 19023 | Divok Julien (A) |
| FW | 22 | 24963 | Descarreaux Noah |
| FW | 36 | 24271 | Steenwinckel Theo |
| FW | 86 | 21975 | Yernaux Nathan |
| FW | 96 | 22650 | Carette Teo (C) |
| CO | 16782 | Carette Laurent | |
| T1 | 25523 | Dannau Christopher | |
| T2 | 19458 | Ponce Maxence | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 2 | 25153 | Smedts Robbie |
| DF | 7 | 24863 | Vrba Jan |
| DF | 12 | 24914 | Depetter Dylan |
| DF | 61 | 13475 | Van Der Donckt Guillaume (C) |
| DF | 69 | 13974 | D'hondt Marco |
| DF | 79 | 24415 | De Baerdemaeker Tom |
| DF | 99 | 20535 | Basteleus Ruben |
| FW | 4 | 24464 | Magula Maros |
| FW | 8 | 24496 | Niezgoda Malgorzata |
| FW | 10 | 24141 | Emmerechts Robbe |
| FW | 15 | 24715 | Stevens Tibo |
| FW | 17 | 21190 | Hric Martin |
| FW | 28 | 24413 | Savarino Alessio |
| CO | 16404 | Emmerechts Jonas | |


