| 21 October 2023 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 6133 | Baeyens Paul |
| Referee | 24441 | Pettengill Cole |
| Official Scorer | 24548 | Pleisters Dominique |
| Timekeeper | 22430 | Franck Pascale |
| Pen. Timekeeper | 20247 | Janssens Lucas Octavie |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 11435 | De Bruyn Kevin |
| GO | 80 | 35705 | D'exelle Werner |
| DF | 2 | 22054 | Baeyens Gregory |
| DF | 11 | 25499 | Serrat I Bonifacio Alex |
| DF | 13 | 8335 | Thiam Dirk |
| DF | 19 | 14584 | Derboven Bjorn (A) |
| DF | 20 | 11113 | Giblen Terence-john |
| DF | 84 | 10648 | Dircken Kirk |
| FW | 33 | 10034 | Van Den Berghe Roger |
| FW | 38 | 24842 | Fajkos Filip |
| FW | 40 | 19947 | Devlieger Elie |
| FW | 52 | 19945 | Vandewoude Alex |
| FW | 57 | 35771 | Gielen Martijn |
| FW | 64 | 6858 | Pierre Christian |
| FW | 68 | 25039 | Niemiec Martin |
| FW | 75 | 23286 | Verhaeghen Joachim |
| FW | 77 | 16406 | Giblen Terence (C) |
| CO | 20843 | De Vylder Ivan | |
| T1 | 24823 | Van De Perre Brent | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 8 | 20320 | Garcia Vieira Nelson |
| DF | 10 | 13943 | Monsieurs Dimitri |
| DF | 51 | 35697 | Bourgeois Tanguy |
| DF | 55 | 2836 | Wuidard Xavier |
| DF | 75 | 9459 | Poulakis Henri-charles (C) |
| DF | 98 | 22925 | Stagno Giovanni |
| FW | 6 | 13249 | De Vriendt Florian (A) |
| FW | 9 | 13149 | Henin Jonathan |
| FW | 12 | 13631 | Thonon Maximilien |
| FW | 64 | 21460 | Fontagnere Antoine |
| FW | 78 | 19625 | Massart Guillaume |
| CO | 13943 | Monsieurs Dimitri | |


