| 30 December 2023 - 20:30 |
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 22743 | Houten Xavier |
| Linesman | 21021 | Sypszak Antoine |
| Linesman | 35799 | Welter Natan |
| Official Scorer | 19093 | Franck Michel |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 8 | 20320 | Garcia Vieira Nelson |
| DF | 10 | 13943 | Monsieurs Dimitri |
| DF | 51 | 35697 | Bourgeois Tanguy |
| DF | 55 | 2836 | Wuidard Xavier |
| DF | 75 | 9459 | Poulakis Henri-charles (C) |
| DF | 98 | 22925 | Stagno Giovanni |
| FW | 7 | 11549 | Martin Gaetan |
| FW | 12 | 13631 | Thonon Maximilien |
| FW | 64 | 21460 | Fontagnere Antoine |
| FW | 71 | 19480 | Garcia Vieira Robin |
| FW | 78 | 19625 | Massart Guillaume (A) |
| FW | 87 | 15165 | Stivala Nathan |
| CO | 13943 | Monsieurs Dimitri | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 15563 | Van De Velde Bert |
| DF | 6 | 15384 | Van Nieuwenhove Glenn |
| DF | 7 | 21042 | Kestens Sidney |
| DF | 13 | 16306 | De Coster Kevin |
| DF | 14 | 10145 | Huylebroeck Gregory (A) |
| FW | 3 | 19012 | Van Vaerenberg Kirsten |
| FW | 8 | 20878 | Van Der Biest Glenn |
| FW | 9 | 17429 | Ghysel Suranjan |
| FW | 10 | 21253 | Versaen Jaron |
| FW | 11 | 21251 | Notaert Stan |
| FW | 12 | 12103 | Renders Stijn |
| FW | 15 | 12351 | Noukens Bjorn (C) |
| CO | 19012 | Van Vaerenberg Kirsten | |


