| 05 February 2023 - 12:15 | 
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 15378 | Raeymaekers Tars | 
| Referee | 23150 | Lesperance Edward | 
| Official Scorer | 24594 | Peeters Jurgen | 
| Timekeeper | 24504 | Fossez Erik | 
| Pen. Timekeeper | 25019 | Van Bortel Dirk | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 20449 | Baeken Stigh | 
| GO | 20 | 22442 | Bleys Zoe | 
| DF | 3 | 18216 | Van Leemput Keanu | 
| DF | 7 | 18066 | Deleu Jerko | 
| DF | 10 | 35781 | Gijsemans Ferre | 
| DF | 41 | 24854 | Shmelov Oleksandr | 
| FW | 2 | 20973 | Van Bortel Ferre | 
| FW | 4 | 19665 | Poppe Aison | 
| FW | 5 | 24441 | Pettengill Cole | 
| FW | 12 | 24161 | Ascani Lucas | 
| FW | 13 | 35330 | Peeters Bram (C) | 
| FW | 15 | 23820 | Adams Killian | 
| FW | 17 | 21855 | Serneels Jotte (A) | 
| FW | 42 | 35349 | Van Loon Xinio (A) | 
| CO | 5347 | Van De Locht Dominique | |
| T1 | 20939 | Baeken Michel | |
| T2 | 13825 | De Souter Dean | |
| T3 | 8735 | Van Leemput Tommy | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 99 | 22973 | Dufays Antoine | 
| DF | 2 | 18330 | Williams Arran | 
| DF | 3 | 20014 | Van Woensel Robby | 
| DF | 7 | 19860 | Levecque Quinten (A) | 
| DF | 13 | 21919 | Boeckmans Daan | 
| DF | 15 | 20754 | Tuominen Aaro | 
| DF | 66 | 24288 | Kytmanov Artur | 
| FW | 11 | 23493 | Hendrix Dylan | 
| FW | 14 | 20034 | Torzsok Cyrian (A) | 
| FW | 16 | 19982 | Gajewski Kasper | 
| FW | 19 | 17960 | Bernard Owen | 
| FW | 22 | 20763 | De Roo Quillan | 
| FW | 29 | 35612 | Hermans Rube | 
| FW | 87 | 20015 | Lauwerysen Kaelan (C) | 
| FW | 88 | 19859 | Buedts Nicola | 
| FW | 97 | 17794 | Poitras Felix | 
| FW | 98 | 20760 | Austraete Emile | 
| CO | 22806 | Miettinen Kim | |
| T1 | 23066 | Mylleville Muriel | |


