| 10 December 2022 - 09:45 | 
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 20061 | Van Mele Arthur | 
| Official Scorer | 24525 | Van Buren Deirdre | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 24 | 35874 | Hufkens Elinn | 
| DF | 15 | 22210 | Sempels Jesse | 
| DF | 42 | 23083 | Cuylaerts Floris | 
| FW | 14 | 21856 | Buscher Feel (C) | 
| FW | 16 | 21818 | Diels Iliana | 
| FW | 17 | 23906 | Lievens Loic | 
| FW | 20 | 24537 | Peeters Vince | 
| FW | 21 | 24526 | Hermans Vic | 
| FW | 40 | 24886 | Van Bel Neel | 
| FW | 88 | 24565 | Thorpe Kas | 
| CO | 24569 | Lievens Kris | |
| T1 | 23106 | Danckers Sandy | |
| T2 | 23455 | Buscher Jeroen | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 30 | 23503 | Michaux Ronan | 
| DF | 2 | 22649 | Huylebroeck Thimeo | 
| DF | 15 | 23306 | Valenti Nicolas | 
| DF | 18 | 22034 | Bergnach Vadim | 
| DF | 46 | 23690 | Capurso Timeo (C) | 
| FW | 6 | 22206 | Anciaux Lea | 
| FW | 7 | 23321 | Boheme Achille | 
| FW | 10 | 23102 | Debauche Gabriel | 
| FW | 23 | 24037 | Lafeber Savanah | 
| CO | 2531 | Hercot Emmanuel | |
| T1 | 23836 | Michaux Andy | |


