| 02 April 2022 - 18:30 | 
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 22743 | Houten Xavier | 
| Referee | 22912 | Rocoux Pascal | 
| Official Scorer | 35757 | Magermans Pol | 
| Pen. Timekeeper | 21841 | Dubois Michel | 
| Pen. Timekeeper | 34993 | Dubois Inez | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 15 | 34994 | Dubois Milo | 
| GO | 31 | 21912 | Marechal Octave | 
| DF | 3 | 21807 | Swinnen Daan | 
| DF | 11 | 20049 | Blistin Baptiste (C) | 
| DF | 19 | 21355 | Soeffers Tibo | 
| DF | 26 | 21879 | Sifakakis Yohan | 
| DF | 44 | 19097 | Thonon Valentin (A) | 
| DF | 53 | 21872 | Verstraeten Giel | 
| FW | 2 | 21067 | Truc Clement | 
| FW | 17 | 35760 | Jorissen Rhune | 
| FW | 20 | 22179 | Baiwir Bruno | 
| FW | 22 | 35744 | Magermans Alexandre | 
| FW | 25 | 20707 | Herman Juliette | 
| FW | 27 | 20109 | Martin Dimitri | 
| FW | 45 | 22758 | Pallen Lucas (A) | 
| FW | 56 | 20000 | Wagemans Rory | 
| FW | 86 | 35688 | Gielen Liam | 
| CO | 14552 | Driessen Antonio | |
| T1 | 17450 | Gielen Geert | |
| T2 | 22874 | Verstraeten Ben | |
| T3 | 22752 | Swinnen Rudy | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 8 | 21198 | De Keuster Nathan | 
| GO | 31 | 23830 | Hall Keiran | 
| DF | 12 | 19395 | Doumont Romain (A) | 
| DF | 17 | 22958 | Reynolds Samuel (A) | 
| DF | 83 | 22645 | Venditti Antonio | 
| FW | 4 | 35804 | Pontillo Lorenzo (C) | 
| FW | 9 | 19533 | Radojewski Tobias | 
| FW | 88 | 22246 | Morlot Matheo | 
| FW | 99 | 23560 | Van Vlaender Mathys | 
| CO | 13614 | Dujeux Claude | |
| T1 | 18189 | Doumont Cedric | |
| T2 | 22244 | Morlot Ludovic | |



