| 22 January 2022 - 09:00 | 
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 22737 | Geron Laurent | 
| Referee | 22912 | Rocoux Pascal | 
| Official Scorer | 22422 | Horvath Karin | 
| Timekeeper | 23802 | Gedik Gun | 
| Pen. Timekeeper | 22744 | Pandini Bruno | 
| Pen. Timekeeper | 35757 | Magermans Pol | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 22 | 20078 | Stroobants Samuel | 
| GO | 31 | 23856 | De Climmer Reinquin Valentin | 
| DF | 7 | 18608 | Pandini Lucas (A) | 
| DF | 21 | 19514 | Ruth Viktor | 
| DF | 29 | 23365 | Delvosal Lucas | 
| DF | 39 | 21879 | Sifakakis Yohan | 
| FW | 2 | 35348 | Groesmans Damien (A) | 
| FW | 9 | 35799 | Welter Natan | 
| FW | 26 | 19096 | Courtois Ugo | 
| FW | 45 | 35744 | Magermans Alexandre | 
| FW | 49 | 21893 | Karimallah Mehdi | 
| FW | 65 | 19402 | Guldentops Hamilton | 
| FW | 87 | 21021 | Sypszak Antoine | 
| FW | 88 | 20048 | Gedik Sacha (C) | 
| CO | 24123 | Courtois Cedric | |
| T1 | 17570 | Guldentops Maxime | |
| T2 | 17241 | Naze Franek | |
| T3 | 35745 | Denys Perin Arthur | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 35004 | Vrancaert Nic | 
| GO | 15 | 34994 | Dubois Milo | 
| DF | 3 | 22540 | Vanhoudt Yente | 
| DF | 26 | 20001 | Wagemans Jirne | 
| DF | 44 | 20943 | Vandepoel Liam (A) | 
| DF | 96 | 18580 | Smets Keano (C) | 
| FW | 13 | 34993 | Dubois Inez | 
| FW | 24 | 21873 | Verstraeten Rens | 
| FW | 28 | 20000 | Wagemans Rory | 
| FW | 88 | 23178 | Bernaers Rhune | 
| FW | 91 | 22133 | Roothooft Han | 
| FW | 92 | 23099 | Verheyen Veron | 
| FW | 97 | 23808 | Maeremans Armani | 
| CO | 14552 | Driessen Antonio | |
| T1 | 10281 | Smets Patrick | |
| T2 | 22874 | Verstraeten Ben | |


