| 08 January 2022 - 19:45 | 
|---|
| Spuibeekstraat 1, 2811 Mechelen, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 10144 | Deweerdt Chris | 
| Referee | 18561 | Palmaerts Frank | 
| Official Scorer | 20840 | Williams Andrew | 
| Timekeeper | 99999 | |
| Pen. Timekeeper | 21078 | Evers Jeroen | 
| Pen. Timekeeper | 99998 | |
| Goal Judge | 99997 | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 12 | 22713 | Rottenbiller Dejte | 
| DF | 2 | 18330 | Williams Arran (C) | 
| DF | 3 | 20014 | Van Woensel Robby | 
| DF | 8 | 22027 | Lundgren Nils (A) | 
| DF | 93 | 35453 | Evers Thian | 
| FW | 13 | 23177 | Vernelen Liam | 
| FW | 15 | 21221 | Gestels Lola | 
| FW | 16 | 22855 | Vanvlasselaer Wiebe | 
| FW | 24 | 22243 | Williams Noah | 
| FW | 33 | 21163 | Volders Wolf | 
| FW | 50 | 22714 | Rottenbiller Zente | 
| FW | 80 | 18625 | Casteels Daan | 
| FW | 94 | 18500 | Kaelen Axl | 
| CO | 3308 | Lejeune Jos | |
| T1 | 18574 | Kaelen Chris | |
| T2 | 22161 | Stroobants Eva | |
| T3 | 35001 | Vounckx Bert | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 20744 | Dobbelaere Yaro | 
| DF | 8 | 19846 | Pyfferoen Benoit | 
| DF | 10 | 21072 | Saunders Levi | 
| DF | 13 | 18822 | Dignef Jona | 
| FW | 3 | 20103 | Winkelmans Brent (A) | 
| FW | 4 | 35795 | Dobbelaere Xiara | 
| FW | 6 | 22607 | Meseth Raphael | 
| FW | 7 | 35618 | Michiels Wesley (C) | 
| FW | 9 | 21592 | Tengrootenhuysen Michael | 
| FW | 11 | 23882 | Leimanis Matiss | 
| FW | 17 | 21126 | Van Der Boon Niels | 
| FW | 21 | 22092 | Willems Niels | 
| CO | 11532 | Boute Ben | |
| T1 | 21821 | Vermeulen Veerle | |
| T2 | 22391 | Dobbelaere Dirk | |
| T3 | 24094 | Verhaegen Kim | |


