| 02 October 2021 - 20:00 |
|---|
| Spuibeekstraat 1, 2811 Mechelen, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 20933 | Christiaens Thibo |
| Linesman | 7525 | Raeymaekers Tom |
| Linesman | 19583 | Verlinden Marc |
| Official Scorer | 22161 | Stroobants Eva |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 52 | 22713 | Rottenbiller Dejte |
| GO | 99 | 22973 | Dufays Antoine |
| DF | 2 | 18330 | Williams Arran |
| DF | 6 | 35001 | Vounckx Bert (C) |
| DF | 43 | 19309 | Marichal Maxime |
| DF | 93 | 35453 | Evers Thian |
| DF | 94 | 18500 | Kaelen Axl (A) |
| FW | 11 | 23493 | Hendrix Dylan |
| FW | 24 | 22243 | Williams Noah |
| FW | 27 | 20755 | Tuominen Erno (A) |
| FW | 33 | 21163 | Volders Wolf |
| FW | 60 | 19859 | Buedts Nicola |
| FW | 65 | 18270 | De Geest Ruben |
| FW | 80 | 18625 | Casteels Daan |
| FW | 86 | 19839 | Bober Eden |
| FW | 97 | 19302 | Gommeren Guillaume |
| CO | 3308 | Lejeune Jos | |
| T1 | 18574 | Kaelen Chris | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 18438 | Verlinden Kristof |
| DF | 4 | 19949 | Van Bruyssel Ruben |
| DF | 5 | 21072 | Saunders Levi |
| DF | 12 | 19902 | Jouret Geoffrey (C) |
| DF | 13 | 18822 | Dignef Jona |
| DF | 20 | 35686 | Falat Simon |
| FW | 2 | 18526 | Delport Robbe (A) |
| FW | 3 | 20103 | Winkelmans Brent |
| FW | 7 | 35618 | Michiels Wesley |
| FW | 9 | 20136 | Vanhove Victor |
| FW | 14 | 18112 | Delport Thomas |
| FW | 15 | 19846 | Pyfferoen Benoit |
| FW | 16 | 18254 | Berckx Dillen |
| FW | 17 | 21126 | Van Der Boon Niels |
| FW | 19 | 35847 | Diels Bram |
| CO | 11532 | Boute Ben | |
| T1 | 18729 | Delport Benny | |


