| 02 March 2022 - 20:00 |
|---|
| Spuibeekstraat 1, 2811 Mechelen, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 10460 | Kalse Filip |
| Linesman | 11282 | Tzirtziganis Tim |
| Linesman | 16703 | Dinant Marine |
| Official Scorer | 23609 | Salence Pascal |
| Timekeeper | 18330 | Williams Arran |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 14 | 16026 | Coppens Davor |
| GO | 72 | 17957 | Palinckx Tibe |
| DF | 4 | 15134 | Vanderhulst Jano |
| DF | 5 | 18617 | Salence Evan |
| DF | 9 | 19887 | Verryt Elan |
| DF | 15 | 20754 | Tuominen Aaro |
| DF | 66 | 19860 | Levecque Quinten |
| DF | 88 | 18043 | Salmi Rafael (C) |
| FW | 6 | 18722 | Palmaerts Eneas |
| FW | 19 | 17960 | Bernard Owen |
| FW | 20 | 19444 | Benoit Noah (A) |
| FW | 21 | 23567 | Hietala Huugo Herman |
| FW | 29 | 35612 | Hermans Rube |
| FW | 44 | 19916 | Caple Daniel Jonathan |
| FW | 65 | 24101 | Hietala Veeti Viljami (A) |
| FW | 92 | 19396 | Marrant Diego |
| FW | 94 | 15965 | Walden Peik |
| FW | 97 | 17794 | Poitras Felix |
| CO | 22806 | Miettinen Kim | |
| T1 | 20217 | Verryt Steven | |
| T2 | 22572 | Poitras Jean Paul | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 97 | 17793 | Stroobants Seppe |
| DF | 2 | 16865 | Dunn Scott (A) |
| DF | 3 | 23474 | Cornelis Redlef |
| DF | 5 | 16108 | Vleugels Robbe |
| DF | 29 | 12106 | Theunis Jens |
| FW | 7 | 14657 | Huyghe Jakob |
| FW | 8 | 17126 | Demoulin Thibault |
| FW | 13 | 14316 | Quintelier Simon (A) |
| FW | 16 | 11365 | Cazaerck Kjell (C) |
| FW | 22 | 7652 | Raekelboom Jesse |
| FW | 27 | 17061 | Majercak Tomas |
| FW | 64 | 12366 | Morel De Westgaver Bertrand |
| FW | 85 | 20226 | Reznak Pavel |
| FW | 89 | 15495 | Op De Beeck Mick |
| CO | 7652 | Raekelboom Jesse | |
| T1 | 17039 | Quintelier Marc | |


