| 14 October 2018 - 12:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 19680 | Van Tooren Binck |
| Referee | 21078 | Evers Jeroen |
| Official Scorer | 21373 | Blomme Bjorn |
| Timekeeper | 19930 | Poppe Bjorn |
| Pen. Timekeeper | 18505 | Peeters Mathias |
| Pen. Timekeeper | 34986 | Beyens Ken |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 18820 | Van Loo Yorrit |
| GO | 31 | 22378 | Heirman Mattiz |
| DF | 5 | 20249 | Perez Casas Brodie Emiliano |
| DF | 9 | 35781 | Gijsemans Ferre |
| DF | 12 | 19897 | Kobzey Alexander |
| DF | 16 | 35506 | Van De Velde Ian |
| DF | 18 | 35787 | Lenaerts Jonathan (A) |
| FW | 2 | 19665 | Poppe Aison |
| FW | 3 | 18216 | Van Leemput Keanu |
| FW | 4 | 20821 | Raciborski Kacper (A) |
| FW | 7 | 20537 | Gonski Daniel |
| FW | 8 | 19859 | Buedts Nicola |
| FW | 11 | 20973 | Van Bortel Ferre |
| FW | 14 | 17428 | Blomme Jorre (C) |
| FW | 20 | 21699 | Gorris Axel |
| CO | 9267 | Van De Velde Jeroen | |
| T1 | 8735 | Van Leemput Tommy | |
| T2 | 17109 | Blomme Jaron | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 20449 | Baeken Stigh |
| DF | 17 | 21855 | Serneels Jotte |
| DF | 52 | 19121 | Gregory Charlie |
| DF | 74 | 18050 | Jennen Luka (A) |
| DF | 88 | 19309 | Marichal Maxime |
| FW | 2 | 35349 | Van Loon Xinio (C) |
| FW | 3 | 22131 | Rymenants Siebe |
| FW | 5 | 35330 | Peeters Bram |
| FW | 6 | 22130 | Eyckmans Valentin |
| FW | 12 | 16205 | Aben Stefan |
| FW | 13 | 21919 | Boeckmans Daan |
| FW | 14 | 19036 | Dignef Jana |
| FW | 89 | 21488 | Giudici Nesta |
| CO | 18814 | Pell Joseph | |
| T1 | 19619 | Gregory Robert | |
| T2 | 6494 | Casteels Stefan | |


