| 03 January 2016 - 20:00 |
|---|
| Everdongenlaan 23, 2300 Turnhout, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 20280 | Hesselberth Jeroen |
| Linesman | 20311 | Van Der Laak Edwin |
| Linesman | 35024 | Van Alphen Dave |
| Official Scorer | 12707 | Broeckx Roger |
| Timekeeper | 16712 | De Bruyn Jacqueline |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 20223 | Mollen Deniz |
| GO | 36 | 14017 | Bruyninckx Neil |
| DF | 3 | 16083 | Bertels Boy |
| DF | 6 | 20218 | Van Hulten Angelo |
| DF | 14 | 35022 | Peek Lars |
| DF | 15 | 19359 | Jonkers Rico (C) |
| DF | 17 | 20536 | Klijberg Jeroen |
| FW | 7 | 12391 | Vekemans Thomas |
| FW | 11 | 14854 | Melis Bjorn |
| FW | 12 | 13983 | Van Mechelen Kay |
| FW | 18 | 20229 | Henderson Jared |
| FW | 19 | 14902 | Coolen Stef |
| FW | 57 | 19380 | Bakker Koen (A) |
| FW | 92 | 35021 | Van Loon Mickey |
| CO | 15860 | Melis Rudy | |
| T1 | 18070 | Van Accom Hans | |
| T2 | 19390 | Beyens Chris | |
| T3 | 20265 | Tenbult Andy | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 35040 | |
| GO | 27 | 20428 | |
| DF | 3 | 20432 | |
| DF | 6 | 20434 | |
| DF | 11 | 20522 | |
| DF | 14 | 20430 | |
| DF | 83 | 20429 | (C) |
| FW | 4 | 20444 | |
| FW | 17 | 20437 | |
| FW | 18 | 20438 | |
| FW | 24 | 35042 | |
| FW | 33 | 20436 | |
| FW | 66 | 20442 | |
| FW | 71 | 20441 | |
| FW | 88 | 20443 | |
| FW | 93 | 20440 | |
| CO | 20445 | ||
| T1 | 20446 | ||
| T2 | 20448 | ||


