| 17 October 2014 - 21:00 | 
|---|
| Kasteelstraat 85, 2220 Heist-op-den-Berg, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 11282 | Tzirtziganis Tim | 
| Linesman | 9045 | Verschaeren Peter | 
| Linesman | 12051 | Lipsonen Sami | 
| Official Scorer | 16795 | Glassee Francis | 
| Timekeeper | 13911 | Verhaegen Edwin | 
| Pen. Timekeeper | 12290 | De Winter Jean Luc | 
| Pen. Timekeeper | 14953 | Van Espen Werner | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 29 | 14232 | Vanroy Jente | 
| DF | 3 | 17065 | Tops Seppe | 
| DF | 8 | 14311 | Van Espen Arne (A) | 
| DF | 14 | 11244 | Bombaerts Jonathan | 
| DF | 33 | 11989 | Kerremans Dimitri | 
| FW | 6 | 12503 | Van Breedam Kenneth (A) | 
| FW | 7 | 18727 | Breugelmans Levi | 
| FW | 11 | 15134 | Vanderhulst Jano | 
| FW | 13 | 12909 | Van Den Eede Jeffrey | 
| FW | 16 | 14463 | Glassee Kevin (C) | 
| FW | 17 | 14798 | Smets Lorenzo | 
| FW | 19 | 16691 | Heylen Axel | 
| FW | 28 | 12595 | Govaerts Jonas | 
| CO | 8073 | Quesnel Benoit | |
| T1 | 14881 | Van Breedam Marc | |
| T2 | 9230 | Verschaeren Roger | |
| T3 | 17420 | Heylen Kris | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 16867 | Bartha Arnaud | 
| GO | 81 | 18194 | Pousseur Arnaud | 
| DF | 2 | 16783 | Wattiez Yves | 
| DF | 3 | 16736 | Esgain Thomas | 
| DF | 4 | 14353 | De Buyst Kevin | 
| DF | 7 | 12097 | Rolland Pascal (C) | 
| DF | 8 | 13647 | Van Aken Corentin | 
| DF | 17 | 14644 | Branca Mathias | 
| FW | 9 | 16425 | Probst Ulrich | 
| FW | 10 | 14655 | Selifet Ludovic | 
| FW | 12 | 16387 | Perna Sylvio | 
| FW | 13 | 15623 | Frere Benoit (A) | 
| FW | 14 | 11427 | Lipari Lorenzo (A) | 
| FW | 15 | 16019 | Coorens Arthur | 
| FW | 16 | 16754 | Aubry Thierry | 
| FW | 18 | 16927 | Agozzino Jordan | 
| CO | 15623 | Frere Benoit | |



