| 09 March 2014 - 20:00 |
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 3650 | Raeymaekers Steven |
| Official Scorer | 7859 | Gastmans Alois |
| Timekeeper | 9634 | Peeters Marcel |
| Pen. Timekeeper | 6464 | Mertens Andre |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 13987 | Verstreyden Jan |
| GO | 58 | 4720 | De Beuckelaer Raymond |
| DF | 3 | 11546 | Etienne Bo |
| DF | 11 | 8654 | Van Mele Wim (A) |
| DF | 18 | 7640 | Van De Poel Jurgen |
| DF | 24 | 8659 | Vandeven Fonny |
| DF | 27 | 7026 | Vanspringel Johan |
| DF | 45 | 10137 | Lievens Rob |
| FW | 10 | 12490 | Michiels Tom |
| FW | 12 | 6659 | Selis Frank (A) |
| FW | 17 | 8653 | Van Orshaegen Mark |
| FW | 19 | 6359 | Van Asbroeck Wim (C) |
| FW | 69 | 18664 | Dupont Guy |
| FW | 71 | 10860 | Van Hamme Sven |
| FW | 80 | 8649 | Cuylaerts Joel |
| CO | 8654 | Van Mele Wim | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 12002 | Orts Kristof |
| GO | 22 | 16767 | Van Hoof Kris |
| DF | 3 | 8735 | Van Leemput Tommy |
| DF | 11 | 12346 | Hufkens Peter (A) |
| DF | 88 | 13590 | Wildemeersch Erik |
| FW | 2 | 1875 | Meulmeester Jente |
| FW | 4 | 16572 | Geerincks Kevin |
| FW | 7 | 9742 | Wauters Olivier (C) |
| FW | 9 | 18917 | Van Paesschen Stijn |
| FW | 16 | 8919 | Moons Tina (A) |
| CO | 8919 | Moons Tina | |


