Top Scorers

  • 1. Gleveau Paul
  • 2. Golovko Nikolay
  • 3. Nilsson Jonas
  • 4. Zwikel Julien
  • 5. Dury Loic
  • 6. Vandezande Matteo
  • 7. Vanmontfort Warre
  • 8. Nijs Niels
  • 9. Etienne Evert
  • 10. Boon Stephane
  • 11. Willemot Toon
  • 12. Schout Gerard
  • 13. Crins Nicolas
  • 14. Van Hoef Walt
  • 15. Koene Benjamin
  • 16. Hombroeckx Dylan
  • 17. Tambeur Lukas
  • 18. Vuerinckx Rune
  • 19. Brion Lucas
  • 20. Delport Robbe
  • 21. Delport Thomas
  • 22. Jespers Jonas
  • 23. Leenders Maxence

Played games

# Date Hour Location Home Visit Score
225 2023-03-04 19:00 Leuven Chiefs Leuven Future Golden Sharks 2-0
326 2023-02-12 20:55 Leuven Chiefs Leuven Haskey Hasselt 22-2
281 2023-02-04 19:30 Beaufort Beaufort Knights Chiefs Leuven 3-4
(OT)
312 2023-01-21 20:30 Deurne Antwerp Phantoms Chiefs Leuven 10-5
290 2023-01-15 19:30 Leuven Chiefs Leuven Olympia Heist 8-2
304 2023-01-08 18:15 Mechelen Future Golden Sharks Chiefs Leuven 6-8
294 2022-12-10 19:30 Leuven Chiefs Leuven Hyc Toekomstteam 3-1
293 2022-11-27 17:30 Leuven Chiefs Leuven Mechelen Whales 6-3
267 2022-11-19 20:00 Hasselt Haskey Hasselt Chiefs Leuven 1-15
226 2022-11-13 19:50 Leuven Chiefs Leuven Antwerp Phantoms 2-9
202 2022-11-04 20:45 Heist-op-den-berg Olympia Heist Chiefs Leuven 11-4
223 2022-10-29 17:30 Leuven Chiefs Leuven Beaufort Knights 9-0
307 2022-10-22 20:30 Mechelen Mechelen Whales Chiefs Leuven 6-8
231 2022-10-16 18:00 Kortrijk Hc Kortrijk Spurs Chiefs Leuven 3-2
224 2022-10-02 17:20 Leuven Chiefs Leuven Hc Kortrijk Spurs 6-5
318 2022-09-30 21:00 Herentals Hyc Toekomstteam Chiefs Leuven 0-5
(FF)