| # | Round | Date | Hour | Location | Home | Visit |
|---|---|---|---|---|---|---|
| 5014 | FR | 06 Sep 2025 | 20:00 | Dordrecht | Dordrecht Lions | Sportoase Antwerp Phantoms |
| 5020 | FR | 13 Sep 2025 | 20:00 | Leuven | Leuven Chiefs Black | Hyc Toekomstteam |
| 5021 | FR | 13 Sep 2025 | 20:00 | Geleen | Geleen D1 | Bulldogs Liège |
| 5022 | FR | 20 Sep 2025 | 17:30 | Geleen | Geleen U20 | Bulldogs Liège |
| 5028 | FR | 26 Dec 2025 | 21:00 | Mechelen | Future Golden Sharks Mechelen | National Team U20 |
| 5027 | FR | 13 Jan 2026 | 21:00 | Hasselt | Haskey Hasselt | National Team U20 |


