| # | Round | Date | Hour | Location | Home | Visit |
|---|---|---|---|---|---|---|
| 379 | RR | 16 Oct 2026 | 20:45 | Mechelen | Sharks Mechelen | Hyc Herentals |
| 389 | RR | 08 Nov 2026 | 20:00 | Herentals | Hyc Herentals | Bulldogs Liege |
| 181 | RR | 05 Dec 2026 | 20:00 | Leuven | Leuven Chiefs | Sharks Mechelen |
| 208 | RR | 11 Dec 2026 | 20:45 | Mechelen | Sharks Mechelen | Hyc Herentals |
| 191 | RR | 19 Dec 2026 | 19:30 | Liege | Bulldogs Liege | Leuven Chiefs |
| 337 | RR | 03 Jan 2027 | 19:45 | Mechelen | Sharks Mechelen | Leuven Chiefs |
| 338 | RR | 06 Jan 2027 | 20:00 | Liege | Bulldogs Liege | Sharks Mechelen |
| 164 | RR | 22 Jan 2027 | 20:00 | Herentals | Hyc Herentals | Bulldogs Liege |
| 188 | RR | 23 Jan 2027 | 19:30 | Leuven | Leuven Chiefs | Hyc Herentals |
| 339 | RR | 29 Jan 2027 | 20:45 | Mechelen | Sharks Mechelen | Leuven Chiefs |
| 192 | RR | 30 Jan 2027 | 19:30 | Liege | Bulldogs Liege | Leuven Chiefs |
| 214 | RR | 31 Jan 2027 | 20:00 | Herentals | Hyc Herentals | Sharks Mechelen |
| 266 | RR | 05 Feb 2027 | 20:45 | Mechelen | Sharks Mechelen | Leuven Chiefs |
| 186 | RR | 06 Feb 2027 | 19:30 | Leuven | Leuven Chiefs | Hyc Herentals |
| 187 | RR | 06 Feb 2027 | 19:30 | Liege | Bulldogs Liege | Sharks Mechelen |
| 156 | RR | 07 Feb 2027 | 20:00 | Herentals | Hyc Herentals | Bulldogs Liege |
| 340 | RR | 10 Feb 2027 | 20:00 | Leuven | Leuven Chiefs | Sharks Mechelen |
| 341 | RR | 14 Feb 2027 | 19:30 | Liege | Bulldogs Liege | Leuven Chiefs |
| 201 | RR | 19 Feb 2027 | 20:45 | Mechelen | Sharks Mechelen | Bulldogs Liege |
| 272 | RR | 19 Feb 2027 | 21:00 | Herentals | Hyc Herentals | Leuven Chiefs |
| 194 | RR | 20 Feb 2027 | 19:30 | Liege | Bulldogs Liege | Hyc Herentals |
| 396 | RR | 21 Feb 2027 | 18:15 | Leuven | Leuven Chiefs | Sharks Mechelen |
| 342 | RR | 24 Feb 2027 | 20:00 | Herentals | Hyc Herentals | Leuven Chiefs |
| 210 | RR | 26 Feb 2027 | 20:45 | Mechelen | Sharks Mechelen | Bulldogs Liege |
| 178 | RR | 27 Feb 2027 | 19:30 | Leuven | Leuven Chiefs | Bulldogs Liege |
| 158 | RR | 28 Feb 2027 | 20:00 | Herentals | Hyc Herentals | Sharks Mechelen |
| 176 | RR | 05 Mar 2027 | 20:45 | Mechelen | Sharks Mechelen | Bulldogs Liege |
| 196 | RR | 06 Mar 2027 | 19:30 | Liege | Bulldogs Liege | Hyc Herentals |
| 183 | RR | 07 Mar 2027 | 17:45 | Leuven | Leuven Chiefs | Hyc Herentals |
| 200 | RR | 12 Mar 2027 | 20:45 | Mechelen | Sharks Mechelen | Hyc Herentals |
| 180 | RR | 13 Mar 2027 | 19:30 | Leuven | Leuven Chiefs | Bulldogs Liege |
| 190 | RR | 14 Mar 2027 | 19:30 | Liege | Bulldogs Liege | Sharks Mechelen |
| 160 | RR | 14 Mar 2027 | 20:00 | Herentals | Hyc Herentals | Leuven Chiefs |
| 197 | RR | 20 Mar 2027 | 19:30 | Liege | Bulldogs Liege | Hyc Herentals |
| 264 | RR | 21 Mar 2027 | 18:15 | Leuven | Leuven Chiefs | Bulldogs Liege |
| 370 | RR | 24 Mar 2027 | 20:00 | Herentals | Hyc Herentals | Sharks Mechelen |


