| # | Round | Date | Hour | Location | Home | Visit | Score |
|---|---|---|---|---|---|---|---|
| 862 | 10 Apr 2016 | 20:30 | Leuven | Flying Turtles | Moose Ijshockeyclub Maaseik Vz | 6-17 | |
| 859 | 09 Apr 2016 | 17:15 | Maaseik | Bone Crushers | Moose Ijshockeyclub Maaseik Vz | 13-9 | |
| 863 | 03 Apr 2016 | 19:30 | Leuven | Devils | New Stars | 3-6 | |
| 837 | 03 Apr 2016 | 17:15 | Leuven | Flying Turtles | Bone Crushers | 2-17 | |
| 836 | 02 Apr 2016 | 17:15 | Maaseik | Bone Crushers | Ice Tigers | 12-2 | |
| 860 | 27 Mar 2016 | 17:30 | Leuven | Devils | Ice Tigers | 3-13 | |
| 818 | 20 Mar 2016 | 19:35 | Leuven | Devils | Moose Ijshockeyclub Maaseik Vz | 2-10 | |
| 861 | 19 Mar 2016 | 20:00 | Maaseik | Bone Crushers | Classiques | 8-9 | |
| 816 | 13 Mar 2016 | 19:30 | Heverlee | Classiques | Flying Turtles | 9-4 | |
| 835 | 12 Mar 2016 | 21:00 | Herentals | New Stars | Ice Tigers | 0-2 | |
| 854 | 06 Mar 2016 | 20:00 | Leuven | Devils | Flying Turtles | 10-8 | |
| 829 | 06 Mar 2016 | 18:30 | Maaseik | New Stars | Bone Crushers | 0-5 (FF) | |
| 853 | 05 Mar 2016 | 20:00 | Maaseik | Moose Ijshockeyclub Maaseik Vz | Classiques | 6-6 | |
| 834 | 28 Feb 2016 | 20:00 | Herentals | New Stars | Devils | 4-6 | |
| 855 | 28 Feb 2016 | 19:30 | Heverlee | Classiques | Bone Crushers | 3-4 | |
| 851 | 27 Feb 2016 | 17:15 | Maaseik | Moose Ijshockeyclub Maaseik Vz | Ice Tigers | 7-12 | |
| 850 | 26 Feb 2016 | 21:00 | Herentals | New Stars | Flying Turtles | 7-6 | |
| 848 | 20 Feb 2016 | 21:45 | Turnhout | Ice Tigers | Classiques | 5-5 | |
| 852 | 20 Feb 2016 | 20:00 | Maaseik | Bone Crushers | Devils | 15-3 | |
| 857 | 14 Feb 2016 | 20:15 | Turnhout | Ice Tigers | Moose Ijshockeyclub Maaseik Vz | 6-1 | |
| 847 | 14 Feb 2016 | 19:30 | Heverlee | Classiques | New Stars | 7-4 | |
| 846 | 12 Feb 2016 | 21:15 | Heverlee | Classiques | Moose Ijshockeyclub Maaseik Vz | 6-8 | |
| 845 | 06 Feb 2016 | 20:00 | Maaseik | Moose Ijshockeyclub Maaseik Vz | Devils | 12-7 | |
| 844 | 05 Feb 2016 | 21:00 | Herentals | New Stars | Classiques | 1-9 | |
| 841 | 31 Jan 2016 | 18:30 | Maaseik | Bone Crushers | Flying Turtles | 10-0 | |
| 849 | 24 Jan 2016 | 00:00 | Turnhout | Ice Tigers | Bone Crushers | 5-0 (FF) | |
| 858 | 23 Jan 2016 | 21:40 | Leuven | Flying Turtles | Devils | 5-5 | |
| 843 | 23 Jan 2016 | 20:00 | Maaseik | Moose Ijshockeyclub Maaseik Vz | New Stars | 6-5 | |
| 840 | 22 Jan 2016 | 21:15 | Heverlee | Classiques | Ice Tigers | 3-4 | |
| 839 | 17 Jan 2016 | 20:00 | Leuven | Flying Turtles | Classiques | 4-6 | |
| 838 | 16 Jan 2016 | 21:45 | Turnhout | Ice Tigers | Moose Ijshockeyclub Maaseik Vz | 5-8 | |
| 812 | 16 Jan 2016 | 21:00 | Herentals | New Stars | Devils | 3-13 | |
| 825 | 10 Jan 2016 | 17:15 | Maaseik | Bone Crushers | Ice Tigers | 3-7 | |
| 833 | 20 Dec 2015 | 20:00 | Turnhout | Ice Tigers | Flying Turtles | 15-3 | |
| 826 | 12 Dec 2015 | 21:40 | Leuven | Devils | Bone Crushers | 7-3 | |
| 832 | 12 Dec 2015 | 17:15 | Maaseik | Moose Ijshockeyclub Maaseik Vz | Flying Turtles | 15-5 | |
| 830 | 06 Dec 2015 | 19:30 | Heverlee | Classiques | Devils | 9-6 | |
| 828 | 04 Dec 2015 | 21:00 | Herentals | New Stars | Moose Ijshockeyclub Maaseik Vz | 2-12 | |
| 827 | 29 Nov 2015 | 20:50 | Leuven | Flying Turtles | Ice Tigers | 1-9 | |
| 823 | 28 Nov 2015 | 20:00 | Maaseik | Moose Ijshockeyclub Maaseik Vz | Classiques | 6-4 | |
| 831 | 22 Nov 2015 | 20:15 | Turnhout | Ice Tigers | New Stars | 14-3 | |
| 814 | 21 Nov 2015 | 11:40 | Leuven | Devils | Flying Turtles | 2-4 | |
| 819 | 15 Nov 2015 | 20:00 | Turnhout | Ice Tigers | Devils | 6-4 | |
| 809 | 14 Nov 2015 | 19:35 | Leuven | Flying Turtles | Classiques | 5-8 | |
| 817 | 14 Nov 2015 | 17:15 | Maaseik | Moose Ijshockeyclub Maaseik Vz | Bone Crushers | 7-6 | |
| 822 | 13 Nov 2015 | 21:00 | Herentals | New Stars | Ice Tigers | 1-11 | |
| 821 | 08 Nov 2015 | 19:30 | Heverlee | Classiques | New Stars | 5-3 | |
| 824 | 07 Nov 2015 | 20:00 | Maaseik | Bone Crushers | Devils | 6-5 | |
| 820 | 07 Nov 2015 | 17:15 | Maaseik | Moose Ijshockeyclub Maaseik Vz | Flying Turtles | 11-4 | |
| 803 | 01 Nov 2015 | 20:00 | Leuven | Devils | Ice Tigers | 2-10 | |
| 813 | 31 Oct 2015 | 20:00 | Maaseik | Bone Crushers | New Stars | 5-8 | |
| 807 | 25 Oct 2015 | 17:50 | Leuven | Devils | Moose Ijshockeyclub Maaseik Vz | 1-11 | |
| 815 | 24 Oct 2015 | 21:45 | Turnhout | Ice Tigers | Classiques | 6-4 | |
| 810 | 24 Oct 2015 | 21:40 | Leuven | Flying Turtles | Bone Crushers | 5-11 | |
| 811 | 17 Oct 2015 | 21:00 | Herentals | New Stars | Moose Ijshockeyclub Maaseik Vz | 3-4 | |
| 808 | 11 Oct 2015 | 20:50 | Leuven | Flying Turtles | New Stars | 5-8 | |
| 842 | 11 Oct 2015 | 19:30 | Heverlee | Classiques | Devils | 3-3 | |
| 806 | 09 Oct 2015 | 21:15 | Heverlee | Classiques | Bone Crushers | 3-7 | |
| 805 | 04 Oct 2015 | 17:45 | Turnhout | Ice Tigers | Flying Turtles | 19-2 | |
| 856 | 03 Oct 2015 | 19:40 | Leuven | Devils | Classiques | 9-1 | |
| 804 | 03 Oct 2015 | 17:15 | Maaseik | Bone Crushers | New Stars | 7-2 | |
| 801 | 27 Sep 2015 | 19:30 | Leuven | Flying Turtles | New Stars | 5-4 | |
| 802 | 26 Sep 2015 | 17:15 | Maaseik | Moose Ijshockeyclub Maaseik Vz | Bone Crushers | 6-4 |


