| 21 February 2026 - 11:30 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 18898 | Bonnevie Eliot |
| Referee | 25295 | Rautanen Jaakko |
| Official Scorer | 16945 | Du Roy De Blicquy Harold |
| Timekeeper | 20840 | Williams Andrew |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 88 | 25502 | Mambour Alexei |
| DF | 10 | 19551 | Du Roy Louis (C) |
| DF | 21 | 19727 | Lefebvre Alexandre (A) |
| DF | 22 | 24672 | Champigny Nicolas |
| DF | 24 | 21268 | Van Der Elst Augustin |
| DF | 33 | 26699 | Pain Xavier |
| DF | 34 | 26102 | Gricius Mindaugas |
| DF | 55 | 26150 | Selevicius Tomas |
| DF | 98 | 26794 | Pain Benoit |
| FW | 8 | 24621 | Du Roy Oscar |
| FW | 16 | 25362 | Lukovskii Denis |
| FW | 42 | 23640 | Lussier Romain |
| FW | 44 | 18659 | Theuwissen Marc |
| FW | 65 | 23959 | Goloubev Michael |
| FW | 87 | 19547 | De Fauconval Augustin |
| FW | 97 | 26650 | Piasecki Kenny |
| CO | 24621 | Du Roy Oscar | |
| T1 | 24643 | Babkou Aliaksandr | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 10137 | Lievens Rob |
| DF | 9 | 13732 | Piedfort Kristof (C) |
| DF | 11 | 25902 | Deprez Yonas |
| DF | 24 | 25605 | Cambre Jilani |
| DF | 62 | 19873 | Suys Ian |
| DF | 77 | 12573 | Claessens Kevin |
| FW | 7 | 23002 | Peeters Keeanu |
| FW | 19 | 22017 | Pieters Christophe (A) |
| FW | 22 | 14025 | Piedfort Mathias |
| FW | 35 | 15252 | Boon Cato |
| FW | 51 | 21784 | Neyens Julot |
| FW | 52 | 22733 | Derboven Lars |
| FW | 69 | 18664 | Dupont Guy |
| FW | 89 | 23433 | Mertens Bjarne |
| FW | 95 | 22006 | Raeymackers Yari (A) |
| CO | 25024 | Van Meensel Rikke | |


