| 19 January 2025 - 18:30 |
|---|
| 0, Diez, Germany |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 21058 | Walther David (lux - Irc) |
| Linesman | 22523 | Hetterich Marcus (lux Irc) |
| Linesman | 25794 | Niss Zico |
| Official Scorer | 25448 | Boerst Stephanie |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 25268 | Kapicak Marian |
| GO | 59 | 800377 | Schroers Justin |
| DF | 5 | 800523 | Kreuzmann Stephan |
| DF | 8 | 800594 | Valenti Lorenzo |
| DF | 14 | 800830 | Gutjahr Dominik |
| DF | 53 | 25270 | Kristic Mike |
| DF | 57 | 800382 | Klingsporn Maik |
| DF | 77 | 800455 | Seifert Alexander (C) |
| FW | 11 | 801040 | Tamminen Sami (A) |
| FW | 16 | 801216 | Kauss Jannik |
| FW | 21 | 800604 | Koenig Paul Jan |
| FW | 22 | 801038 | Bauhof Christian |
| FW | 23 | 800462 | Lademann David (A) |
| FW | 27 | 801204 | Kecojevic Philip |
| FW | 37 | 800701 | Dreschmann Tim |
| FW | 67 | 801222 | Leblanc Josh |
| FW | 69 | 801032 | Lichnovsky Thomas |
| FW | 89 | 801219 | Tiainen Riku |
| CO | 23464 | Egen Ulrich | |
| T1 | 800468 | Kraemer Nils | |
| T2 | 25358 | Bruenner Hannah | |
| T3 | 25359 | Lotz Mario | |
| T4 | 800607 | Lorsch Arno | |
| T5 | 800608 | Haseloff Mario | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 24 | 918385 | Neuman Cas |
| GO | 33 | 923269 | Magnus Brett |
| DF | 10 | 912613 | Van Oeveren Mike (A) |
| DF | 18 | 801217 | Haisma Twanne |
| DF | 19 | 905816 | Turpijn Joy (A) |
| DF | 21 | 918185 | De Bruijn Wesley |
| DF | 44 | 25313 | Van Oorschot Jordy |
| DF | 61 | 801101 | Hols Morris |
| FW | 3 | 904261 | Oosterveld Joey (C) |
| FW | 5 | 24819 | Van Zanten Tommy |
| FW | 9 | 801030 | Turcotte Hugo |
| FW | 20 | 915364 | Van Schilt Dani |
| FW | 22 | 910283 | Collard Tobie |
| FW | 23 | 801048 | Mustonen Matias |
| FW | 26 | 911674 | De Zwart Donovan |
| FW | 34 | 919594 | De Zwart Jacky |
| CO | 6595 | Vandenbroeck Kristoff | |
| T1 | 915750 | Hogeboom Aad | |
| T2 | 907533 | Van Der Schuit Raymond | |
| T3 | 922522 | Van Klink Jimmy | |
| T4 | 900599 | Bomius Angelo J.a. | |


