| 10 November 2024 - 19:15 |
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 10460 | Kalse Filip |
| Linesman | 18523 | Welter Jean Michel |
| Linesman | 24793 | Schoups Ruben |
| Official Scorer | 18889 | Jobe Sabine |
| Timekeeper | 35757 | Magermans Pol |
| Pen. Timekeeper | 21139 | Machiels Sandra |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 19493 | Steegmans Gregor |
| GO | 31 | 23856 | De Climmer Reinquin Valentin |
| DF | 2 | 35348 | Groesmans Damien |
| DF | 5 | 19989 | Daniels Edouard |
| DF | 10 | 18600 | Monsieurs Mitya |
| DF | 16 | 16310 | Bollen Quentin |
| DF | 28 | 19224 | Blairon Joshua (A) |
| DF | 47 | 35745 | Denys Perin Arthur |
| DF | 56 | 20000 | Wagemans Rory |
| DF | 77 | 18608 | Pandini Lucas (A) |
| FW | 6 | 13249 | De Vriendt Florian (C) |
| FW | 7 | 18774 | Preud Homme Olivier |
| FW | 8 | 22758 | Pallen Lucas |
| FW | 9 | 19507 | Petit Clement |
| FW | 12 | 19406 | Balhan Benjamin |
| FW | 15 | 20693 | Huguet Eleonore |
| FW | 19 | 14917 | De Vriendt Julien |
| FW | 42 | 19411 | Staneva Adrian |
| FW | 72 | 20048 | Gedik Sacha |
| FW | 74 | 18767 | Vandromme Cyril |
| FW | 87 | 18762 | Humblet Bastien |
| FW | 88 | 26056 | Augier-desage Nael |
| CO | 8849 | Kolodziejczyk Michael | |
| T1 | 16362 | Maka Valentine | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 23 | 22872 | Van Couteren Rune |
| GO | 35 | 18438 | Verlinden Kristof |
| DF | 6 | 18134 | Vanhove Alexander |
| DF | 7 | 19307 | Vuerinckx Rune |
| DF | 11 | 18462 | Vanhove Lucas |
| DF | 13 | 18822 | Dignef Jona |
| DF | 14 | 18112 | Delport Thomas |
| DF | 17 | 18898 | Bonnevie Eliot |
| DF | 19 | 19949 | Van Bruyssel Ruben |
| DF | 32 | 22873 | Van Couteren Remo |
| DF | 73 | 18254 | Berckx Dillen |
| FW | 4 | 18998 | Vandezande Matteo |
| FW | 9 | 20015 | Lauwerysen Kaelan |
| FW | 10 | 17367 | Zweegers Sebastiaan |
| FW | 20 | 19739 | Lemaire Damien |
| FW | 86 | 18338 | Schout Gerard |
| FW | 98 | 20027 | Brion Lucas (C) |
| CO | 10416 | Zwikel Julien | |
| T1 | 25574 | Dias Debora | |


