| 10 November 2024 - 20:00 | 
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 34872 | Keus Pascal | 
| Linesman | 9030 | Borgonjon Dimitri | 
| Linesman | 24645 | Van De Reyd Jorne | 
| Official Scorer | 18223 | Peeters Veerle | 
| Timekeeper | 6662 | Van Reeth Frank | 
| Pen. Timekeeper | 16912 | Aben Freddy | 
| Pen. Timekeeper | 24700 | Raciborski Damian | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 15039 | Van Loy Tristan | 
| GO | 36 | 18131 | Vermylen Quinten | 
| DF | 11 | 14681 | Van Reeth Arno | 
| DF | 15 | 16747 | Laeremans Kenji | 
| DF | 22 | 16414 | Van Gorp Axl (C) | 
| DF | 45 | 16205 | Aben Stefan | 
| DF | 74 | 21334 | Willems Sjarel | 
| DF | 86 | 21855 | Serneels Jotte | 
| FW | 3 | 17875 | Bogaerts Vincent (A) | 
| FW | 4 | 17410 | Vercammen Lex | 
| FW | 9 | 19451 | Wittevrongel Jorn | 
| FW | 10 | 16576 | Canters Senne | 
| FW | 12 | 18545 | Geenen Toon | 
| FW | 16 | 16204 | Aben Sander | 
| FW | 17 | 19263 | Brone Helder (A) | 
| FW | 23 | 21769 | Huysmans Lorenz | 
| FW | 24 | 19054 | Vranken Noah | 
| FW | 91 | 16670 | Van Reeth Tibo | 
| CO | 13117 | Henderickx Bert | |
| T1 | 14048 | Claessens Tex | |
| T2 | 12079 | Franssen Yente | |
| T3 | 24664 | Reynders Danny | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 14 | 16026 | Coppens Davor | 
| GO | 29 | 21386 | Rohart Jean-christophe | 
| DF | 4 | 34978 | Devos Edward | 
| DF | 6 | 19190 | Mahieu Torben | 
| DF | 8 | 19369 | Maes Charles | 
| DF | 36 | 16620 | Brunclik Sasha | 
| DF | 79 | 18434 | De Muer Leon | 
| DF | 91 | 16498 | Devos Arthur | 
| FW | 5 | 12767 | Vandendriessche Andreas (C) | 
| FW | 7 | 35434 | Vancoillie Jitse | 
| FW | 9 | 17945 | Six Simon | 
| FW | 15 | 21568 | Ozolins Valters (A) | 
| FW | 40 | 25417 | Buyak Artur | 
| FW | 43 | 25415 | Ablazhevich Ernest | 
| FW | 71 | 18861 | Bol Tristan | 
| FW | 88 | 17925 | Busschaert Louis | 
| FW | 93 | 13287 | Martin Quinn (A) | 
| CO | 15894 | Deryckere Davy | |
| T1 | 18319 | Coppens Marino | |
| T2 | 19242 | Postlethwaite Dante | |


