| 16 February 2025 - 20:10 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 20027 | Brion Lucas |
| Official Scorer | 20045 | Geleyn Youri |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 23316 | Wijnen Ian |
| DF | 6 | 20018 | Crupaux Vincent |
| DF | 7 | 35711 | Bos Mante |
| DF | 11 | 35709 | Degryse Hadewijch |
| DF | 14 | 25252 | Van Dyck Kris (A) |
| DF | 29 | 22791 | Lissens Bart |
| FW | 2 | 24687 | Sikora Kristaps |
| FW | 4 | 23269 | Darius Daniel |
| FW | 13 | 23962 | Coster Quentin |
| FW | 16 | 21238 | Hodge Chris (C) |
| FW | 22 | 24469 | Coleille Jean-francois |
| FW | 25 | 23063 | De Rudder Bram (A) |
| FW | 77 | 24496 | Niezgoda Malgorzata |
| FW | 89 | 19312 | De Preter Thomas |
| FW | 95 | 24495 | Erven Simon |
| CO | 19946 | Magits Bart | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 2 | 24807 | Kersemans Ken |
| DF | 12 | 24914 | Depetter Dylan |
| DF | 13 | 24863 | Vrba Jan |
| DF | 20 | 16306 | De Coster Kevin |
| FW | 10 | 24141 | Emmerechts Robbe (C) |
| FW | 15 | 10855 | Deduytschaver Iven |
| FW | 18 | 13364 | Bastiaens Davy |
| FW | 24 | 24464 | Magula Maros |
| FW | 37 | 25071 | Boriau Yannick |
| FW | 43 | 25714 | Roose Hannes (A) |
| FW | 91 | 22397 | Nolf Cassimons Ugo |
| CO | 24914 | Depetter Dylan | |


