| 02 March 2024 - 09:00 | 
|---|
| Kasteelstraat 85, 2220 Heist-op-den-Berg, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 15501 | Van Nieuwenhove Johan | 
| Referee | 18413 | Raeymaekers Tom | 
| Official Scorer | 24405 | Verhoeven Ronny | 
| Timekeeper | 25756 | Calottens Carla | 
| Pen. Timekeeper | 25308 | Smets Yoeri | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 22725 | De Prins Matheo | 
| GO | 3 | 24420 | Geurts Hannes | 
| DF | 6 | 24913 | Geerts Warre | 
| DF | 10 | 24225 | Janssens Emiel (A) | 
| DF | 13 | 21920 | Laurens Mats | 
| DF | 16 | 25364 | Burgos Lowie | 
| DF | 25 | 23200 | Reviers Jens | 
| DF | 88 | 21969 | Smets Egon | 
| FW | 4 | 21765 | Roelofs Per | 
| FW | 5 | 22443 | Calottens Wout | 
| FW | 8 | 20142 | Grin Miron (C) | 
| FW | 21 | 22727 | Ceelen Nick | 
| FW | 22 | 22510 | Meulemans Luckas | 
| FW | 51 | 20133 | Van Tendeloo Tanel (A) | 
| FW | 90 | 23879 | Stavleu Quinten | 
| CO | 13150 | Grin Dimitri | |
| T1 | 13042 | Roelofs Hes | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 24779 | Delia Pit | 
| GO | 32 | 25596 | Negretti Mia | 
| DF | 9 | 24777 | Scholtes Pol (C) | 
| DF | 17 | 23982 | Marmann Noe | 
| DF | 20 | 24774 | Wacker Henry | 
| DF | 43 | 23972 | Meysembourg Ben | 
| DF | 50 | 24130 | Federmeyer Finn | 
| FW | 2 | 24786 | Meyers Tom | 
| FW | 3 | 24125 | Negretti Maud | 
| FW | 7 | 24780 | Federmeyer Sam (A) | 
| FW | 14 | 25594 | Marmann Lou | 
| FW | 24 | 23983 | Da Costa Borges Rafael | 
| FW | 29 | 23976 | Kohl Leni | 
| FW | 37 | 23974 | Sindecuse Jakob (A) | 
| FW | 49 | 24915 | Zaichikov Rodion | 
| FW | 78 | 24126 | Negretti Ava | 
| FW | 86 | 24128 | Delia Alphonse | 
| CO | 24905 | Da Costa Borges Miguel | |
| T1 | 24910 | Marmann Patrick | |


