| 06 April 2024 - 11:30 | 
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 21417 | Verret Ronan | 
| Official Scorer | 21819 | Verret Gemma | 
| Timekeeper | 22368 | Dangremont Valerie | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 8 | 21198 | De Keuster Nathan | 
| GO | 66 | 20007 | Laermans Tove | 
| DF | 7 | 22552 | Geleyn Alex (C) | 
| DF | 16 | 21419 | Verret Darragh | 
| DF | 17 | 20009 | Sioen Davy | 
| DF | 21 | 19858 | Albert Elias (A) | 
| DF | 44 | 23882 | Leimanis Matiss | 
| DF | 54 | 23587 | Watillion Tom | 
| DF | 83 | 22095 | Luypaert Sem | 
| FW | 11 | 21415 | Saunders Linnore | 
| FW | 13 | 23062 | Bolor Temuulen | 
| FW | 14 | 22198 | Van Den Broeck Arthur | 
| FW | 15 | 21418 | Verret Girvan (A) | 
| FW | 20 | 22237 | Beaufort Romain | 
| FW | 22 | 21809 | Dobranszky Bernat | 
| FW | 24 | 35521 | Mokadem Andreas | 
| FW | 36 | 23667 | Stevens Olivia | 
| FW | 77 | 23727 | Vasilache Stefan | 
| CO | 21820 | Verret Marc | |
| T1 | 19596 | Albert Filip | |
| T2 | 12665 | Luypaert Carl | |
| T3 | 35684 | Fort Kobe | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 37 | 20883 | Dierckx Juul | 
| DF | 2 | 19053 | Vranken Navaro | 
| DF | 3 | 21852 | Maes Vic | 
| DF | 5 | 20038 | Vermeulen Vic | 
| DF | 6 | 20882 | Van Hemelen Joran | 
| DF | 20 | 21506 | Van Kerckhoven Ferre (A) | 
| FW | 10 | 18449 | Bertels Tomas | 
| FW | 13 | 18263 | Boeckx Vinz | 
| FW | 18 | 22741 | Ennekens Fik | 
| FW | 21 | 22740 | Ennekens Sus | 
| FW | 22 | 34940 | De Smedt Matts | 
| FW | 24 | 20481 | Hufkens Sverre (A) | 
| FW | 25 | 19054 | Vranken Noah (C) | 
| FW | 26 | 22470 | Perkola Ilir | 
| FW | 55 | 23720 | Van Cauwenberghe Sam | 
| FW | 66 | 23301 | Van Aelst Luca | 
| FW | 69 | 19031 | Hoeykens Vincent | 
| CO | 18670 | Sels Steve | |
| T1 | 22273 | Verheyen Priscilla | |
| T2 | 21149 | Van Kerckhoven Raf | |


