| 15 September 2023 - 20:00 |
|---|
| Andernacherstrasse 111/0, 56564 Neuwied, Germany |
| Function | Lic | Name |
|---|---|---|
| Referee | 900 | Gast Referee |
| Referee | 901 | Gast Linesman 1 |
| Linesman | 20938 | Weber Ralf (lux -irc) |
| Official Scorer | 25443 | Geiszler Mario |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 33 | 800120 | Guryca Jan |
| GO | 40 | 800074 | |
| DF | 7 | 800141 | Pering Daniel (A) |
| DF | 44 | 800143 | Schlicht Dennis (A) |
| DF | 54 | 25344 | Saiter Denis |
| DF | 59 | 25343 | Magee Brett |
| DF | 68 | 800580 | Hauptig Soren |
| DF | 77 | 800145 | Klujev Kirill |
| DF | 86 | 800146 | Rieger Maximilian |
| FW | 9 | 25340 | Deboer Jack |
| FW | 11 | 800583 | Morel Lucas |
| FW | 14 | 25339 | Chetik Tom Neil |
| FW | 17 | 800194 | Asbach Bjorn |
| FW | 19 | 800122 | Beeg Thorben |
| FW | 23 | 800137 | Litvinov Kirill |
| FW | 26 | 800208 | |
| FW | 29 | 800126 | Apel Knut |
| FW | 55 | 25342 | Losing Leon |
| FW | 67 | 25341 | Hochstrasser Xaver |
| FW | 74 | 800147 | Sperling Janeck |
| FW | 82 | 800821 | |
| FW | 88 | 800135 | Smith Jeff (C) |
| CO | 25346 | Lupzig Andy | |
| T1 | 24690 | Halfmann Anderas | |
| T2 | 25347 | Hergt Lana | |
| T3 | 800119 | Billigmann Carsten | |
| T4 | 24695 | Heumann Martin | |
| T5 | 24694 | Laux Michelle | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 907561 | Mollen Deniz |
| GO | 32 | 25262 | Ansems Jowin |
| DF | 2 | 25265 | Forrest Bradley (A) |
| DF | 6 | 901305 | Donders Dennis |
| DF | 8 | 908754 | Munichman Mordy |
| DF | 14 | 24549 | Castronovo Matteo |
| DF | 18 | 14311 | Van Espen Arne |
| FW | 3 | 19701 | Kustermans Jorin |
| FW | 5 | 25267 | Noblesse Jesse |
| FW | 7 | 910259 | Koumans Mitch |
| FW | 9 | 905266 | Van Sloun Lars (C) |
| FW | 13 | 17908 | Paulissen Lander |
| FW | 16 | 15523 | Balhan Gabin |
| FW | 17 | 913045 | Loos Rolan |
| FW | 20 | 909883 | Heutmekers Luca (A) |
| FW | 22 | 25263 | Duperreault Ben |
| FW | 28 | 17155 | De Wit Mees |
| CO | 902597 | Van Iersel Jeffrey | |
| T1 | 901520 | Engwegen Lars | |
| T2 | 920035 | Janssen Emile | |
| T3 | 902872 | Kanters Wilfred | |
| T4 | 912624 | Ninaber Mike | |
| T5 | 24287 | Nijssen Jos | |


