| 27 January 2024 - 17:30 | 
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 14290 | De Souter Rafael | 
| Referee | 24021 | Havard Jules | 
| Official Scorer | 21002 | Serneels Ingrid | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 20 | 21203 | Joossens Luc | 
| DF | 4 | 21885 | Van Thillo Jitse | 
| DF | 10 | 21115 | Meyer Glenn (C) | 
| DF | 46 | 22596 | Lindekens Axel | 
| DF | 68 | 25435 | Van Nuffel Jonathan | 
| FW | 3 | 22434 | Vandamme Ilse | 
| FW | 5 | 25743 | Danz Kirsten | 
| FW | 9 | 25094 | Bogaerts Thomas | 
| FW | 29 | 22674 | Rylant Floris | 
| FW | 42 | 22199 | Goossens Cedric | 
| CO | 22434 | Vandamme Ilse | |
| T1 | 7036 | Wouters Thorvald | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 35 | 70001 | |
| DF | 8 | 70002 | |
| DF | 12 | 70009 | |
| DF | 26 | 70007 | |
| DF | 42 | 70004 | (A) | 
| FW | 4 | 70003 | |
| FW | 18 | 70005 | (C) | 
| FW | 24 | 70006 | |
| FW | 77 | 70008 | |
| CO | 13825 | De Souter Dean | |



