| 21 January 2024 - 19:00 |
|---|
| Kummenaedestraat 45/0, 6160 AC Geleen, Netherlands |
| Function | Lic | Name |
|---|---|---|
| Referee | 902945 | Keus Pascal |
| Linesman | 903585 | Van Loon Aschwin |
| Linesman | 909185 | Zwarthoed Bram |
| Official Scorer | 23851 | Moors Ron |
| Timekeeper | 921112 | Voncken Kim |
| Pen. Timekeeper | 22010 | Schoups Ruben |
| Pen. Timekeeper | 907128 | Mares Frank |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 29 | 25262 | Ansems Jowin |
| GO | 33 | 907561 | Mollen Deniz |
| DF | 24 | 908754 | Munichman Mordy |
| DF | 39 | 909874 | Gielen Kay |
| DF | 49 | 25265 | Forrest Bradley (C) |
| DF | 63 | 24549 | Castronovo Matteo |
| DF | 65 | 14311 | Van Espen Arne |
| DF | 86 | 901305 | Donders Dennis |
| FW | 11 | 909166 | Marx Tom |
| FW | 12 | 25264 | Fadyeyev Yevgen (A) |
| FW | 17 | 913045 | Loos Rolan |
| FW | 28 | 17155 | De Wit Mees |
| FW | 44 | 25263 | Duperreault Ben (A) |
| FW | 66 | 17908 | Paulissen Lander |
| FW | 91 | 35731 | Ramoul Akim |
| FW | 93 | 25267 | Noblesse Jesse |
| CO | 902597 | Van Iersel Jeffrey | |
| T1 | 901520 | Engwegen Lars | |
| T2 | 920035 | Janssen Emile | |
| T3 | 912624 | Ninaber Mike | |
| T4 | 902872 | Kanters Wilfred | |
| T5 | 24287 | Nijssen Jos | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 18438 | Verlinden Kristof |
| GO | 20 | 25202 | Lievens Jelle |
| DF | 3 | 11532 | Boute Ben (A) |
| DF | 6 | 25284 | Payette Jacob |
| DF | 17 | 15395 | Tambeur Lukas |
| DF | 51 | 20055 | Compere Nathan |
| FW | 4 | 18998 | Vandezande Matteo |
| FW | 7 | 14764 | James Alec (A) |
| FW | 14 | 14837 | Blockx Dries (C) |
| FW | 19 | 25255 | Gottschalk Grayden |
| FW | 55 | 15416 | Laeremans Basim |
| FW | 87 | 16731 | Deverchin Flavio |
| FW | 89 | 12886 | Kolyasnikov Boris |
| FW | 92 | 20054 | Afonin Vladislav |
| FW | 94 | 25812 | Tsaplin Maksim |
| CO | 25402 | Ryser Pascal | |
| T1 | 16729 | Deverchin Sebastien | |
| T2 | 22927 | Michiels Peter | |
| T3 | 7526 | Vrindts Willy | |
| T4 | 35618 | Michiels Wesley | |


