| 22 December 2023 - 20:00 | 
|---|
| Andernacherstrasse 111/0, 56564 Neuwied, Germany | 
| Function | Lic | Name | 
|---|---|---|
| Referee | 20967 | Hahn Marcus (lux - Irc) | 
| Linesman | 21058 | Walther David (lux - Irc) | 
| Linesman | 22522 | Moritz Alexander (lux - Irc) | 
| Official Scorer | 25443 | Geiszler Mario | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 33 | 800120 | Guryca Jan | 
| GO | 40 | 800332 | Jansen Tjaard | 
| DF | 15 | 25678 | Dech Dominik | 
| DF | 29 | 800126 | Apel Knut | 
| DF | 44 | 800143 | Schlicht Dennis (A) | 
| DF | 59 | 25343 | Magee Brett | 
| DF | 86 | 800146 | Rieger Maximilian | 
| FW | 8 | 800964 | Rajala Juuso | 
| FW | 11 | 800771 | Stephens Joshua | 
| FW | 17 | 800194 | Asbach Bjorn | 
| FW | 23 | 800137 | Litvinov Kirill | 
| FW | 67 | 25341 | Hochstrasser Xaver | 
| FW | 74 | 800147 | Sperling Janeck | 
| FW | 82 | 800084 | Wasser Maximilian (A) | 
| FW | 88 | 800135 | Smith Jeff (C) | 
| FW | 91 | 800130 | Etzel Tobias | 
| CO | 24689 | Sulak Alexej | |
| T1 | 24690 | Halfmann Anderas | |
| T2 | 800119 | Billigmann Carsten | |
| T3 | 24696 | Froelich Ralph | |
| T4 | 24694 | Laux Michelle | |
| T5 | 24695 | Heumann Martin | |
| T6 | 25348 | Mertens Reimar | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 29 | 25262 | Ansems Jowin | 
| GO | 33 | 907561 | Mollen Deniz | 
| DF | 24 | 908754 | Munichman Mordy | 
| DF | 39 | 909874 | Gielen Kay | 
| DF | 49 | 25265 | Forrest Bradley (C) | 
| DF | 63 | 24549 | Castronovo Matteo | 
| DF | 65 | 14311 | Van Espen Arne | 
| DF | 82 | 19224 | Blairon Joshua | 
| DF | 86 | 901305 | Donders Dennis | 
| FW | 3 | 15523 | Balhan Gabin | 
| FW | 7 | 910259 | Koumans Mitch | 
| FW | 12 | 25264 | Fadyeyev Yevgen (A) | 
| FW | 17 | 913045 | Loos Rolan | 
| FW | 20 | 909883 | Heutmekers Luca (A) | 
| FW | 28 | 17155 | De Wit Mees | 
| FW | 44 | 25263 | Duperreault Ben | 
| FW | 71 | 914907 | Jacobs Tijn | 
| FW | 91 | 35731 | Ramoul Akim | 
| FW | 93 | 25267 | Noblesse Jesse | 
| CO | 902597 | Van Iersel Jeffrey | |
| T1 | 901520 | Engwegen Lars | |
| T2 | 920035 | Janssen Emile | |
| T3 | 912624 | Ninaber Mike | |
| T4 | 902872 | Kanters Wilfred | |
| T5 | 24287 | Nijssen Jos | |



