| 19 November 2023 - 20:00 |
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium |
| Function | Lic | Name |
|---|---|---|
| Referee | 10460 | Kalse Filip |
| Linesman | 19267 | Beyens Jiry |
| Linesman | 20933 | Christiaens Thibo |
| Official Scorer | 9943 | Bulckens Els |
| Timekeeper | 8654 | Van Mele Wim |
| Pen. Timekeeper | 6662 | Van Reeth Frank |
| Pen. Timekeeper | 8650 | Maes Bert |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 29 | 25115 | Masters Andrew |
| GO | 36 | 16140 | Vanspringel Thomas |
| DF | 2 | 18681 | Piccart Chad |
| DF | 20 | 12782 | Goris Emiel (A) |
| DF | 42 | 16129 | Cuylaerts Lowie |
| DF | 46 | 16611 | Bogaerts Brent |
| DF | 77 | 18358 | Moonen Joren |
| FW | 3 | 14903 | Coolen Ben (A) |
| FW | 10 | 25237 | Vasilyev Alexander |
| FW | 14 | 24603 | Niskanen Roope Juhani |
| FW | 22 | 16016 | Cuylen Rik |
| FW | 25 | 17742 | Pyl Mauro |
| FW | 52 | 16588 | De Ceuster Jacques |
| FW | 67 | 10995 | Morgan Mitch (C) |
| FW | 91 | 16670 | Van Reeth Tibo |
| FW | 96 | 17402 | Gentry Tobi |
| CO | 9552 | Morgan Vincent | |
| T1 | 16203 | Maes Lisa | |
| T2 | 14209 | Wouters Peter | |
| T3 | 14823 | Van Looveren Sandra | |
| T5 | 22238 | Van Looveren Andy | |
| T6 | 21932 | Simon Christof | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 25268 | Kapicak Marian |
| GO | 31 | 25269 | Wagner Janis |
| DF | 5 | 800780 | Reuner Torben |
| DF | 8 | 800594 | Valenti Lorenzo |
| DF | 14 | 800830 | Gutjahr Dominik |
| DF | 46 | 25271 | Mclean John (A) |
| DF | 53 | 25270 | Kristic Mike (C) |
| DF | 77 | 800455 | Seifert Alexander |
| FW | 13 | 25274 | Wegner Nils |
| FW | 17 | 800458 | Firsanov Konstantin |
| FW | 19 | 800603 | Lehtonen Niko |
| FW | 21 | 800604 | Koenig Paul Jan |
| FW | 22 | 25275 | Fortin Hunter |
| FW | 23 | 800462 | Lademann David (A) |
| FW | 60 | 800888 | Piskowazkow Artjom |
| FW | 61 | 25677 | Lapkov Filipp |
| FW | 72 | 25277 | Karpenko Artur |
| FW | 74 | 25276 | Krocker Marek |
| FW | 89 | 800470 | Grund Julian |
| CO | 25279 | Gosdeck Carsten | |
| T1 | 800607 | Lorsch Arno | |
| T2 | 25359 | Lotz Mario | |
| T5 | 25360 | Lotz Viviane | |


