| 23 March 2024 - 19:30 | 
|---|
| Rue Neuve 75, 6061 Montignies sur Sambre, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 17506 | Payen Romain | 
| Linesman | 19395 | Doumont Romain | 
| Linesman | 21199 | Blondiaux Sasha | 
| Official Scorer | 18189 | Doumont Cedric | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 30 | 23503 | Michaux Ronan | 
| DF | 8 | 24962 | Mellado Alonso Nathan (C) | 
| DF | 18 | 22034 | Bergnach Vadim (A) | 
| DF | 52 | 21838 | Seneca Loucas | 
| DF | 77 | 25035 | Bastin Idris | 
| FW | 3 | 23321 | Boheme Achille | 
| FW | 5 | 25689 | Aernout Luca | 
| FW | 10 | 23102 | Debauche Gabriel | 
| FW | 11 | 24866 | Arys Alexandre | 
| FW | 13 | 24844 | Karacaoglu Ely | 
| FW | 17 | 24836 | Servais Kylian | 
| FW | 46 | 23690 | Capurso Timeo | 
| FW | 62 | 24588 | Naveau Alexandre | 
| FW | 66 | 23893 | Fleis Alexy | 
| CO | 13614 | Dujeux Claude | |
| T1 | 23836 | Michaux Andy | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 30 | 23977 | Ronk Liam | 
| GO | 32 | 25596 | Negretti Mia | 
| DF | 7 | 24780 | Federmeyer Sam (A) | 
| DF | 9 | 24777 | Scholtes Pol (C) | 
| DF | 17 | 23982 | Marmann Noe | 
| DF | 19 | 24774 | Wacker Henry | 
| DF | 43 | 23972 | Meysembourg Ben | 
| DF | 55 | 25595 | Beffort Mil | 
| FW | 2 | 24786 | Meyers Tom | 
| FW | 3 | 24125 | Negretti Maud | 
| FW | 14 | 25594 | Marmann Lou | 
| FW | 24 | 23983 | Da Costa Borges Rafael | 
| FW | 29 | 23976 | Kohl Leni | 
| FW | 37 | 23974 | Sindecuse Jakob (A) | 
| FW | 49 | 24915 | Zaichikov Rodion | 
| FW | 50 | 24130 | Federmeyer Finn | 
| FW | 78 | 24126 | Negretti Ava | 
| FW | 86 | 24128 | Delia Alphonse | 
| CO | 24905 | Da Costa Borges Miguel | |
| T1 | 24910 | Marmann Patrick | |



