| 22 January 2023 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 10460 | Kalse Filip |
| Referee | 19681 | Van Becelaere Maarten |
| Official Scorer | 17669 | Van Der Keilen Veerle |
| Timekeeper | 21611 | Baggen Kurt |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 35 | 18820 | Van Loo Yorrit |
| DF | 3 | 18216 | Van Leemput Keanu |
| DF | 7 | 24657 | Tari Rens |
| DF | 8 | 18066 | Deleu Jerko |
| DF | 9 | 17464 | Klijsen Freek (A) |
| DF | 15 | 16747 | Laeremans Kenji |
| DF | 17 | 21855 | Serneels Jotte |
| DF | 22 | 35415 | Heyndrickx Naut |
| FW | 5 | 16243 | Van Den Bosch Lars (A) |
| FW | 10 | 18386 | Goossens Morris |
| FW | 11 | 16156 | Bruneel Sean |
| FW | 12 | 18007 | Lens Jullian Benjamin |
| FW | 13 | 35330 | Peeters Bram |
| FW | 16 | 17474 | De Guchtenaere Lotte |
| FW | 18 | 24656 | Keyner Sem |
| FW | 19 | 19043 | Baggen Kobe |
| FW | 21 | 17809 | Hanzen Tom (C) |
| FW | 42 | 35349 | Van Loon Xinio |
| CO | 2913 | Van Beveren Jan | |
| T1 | 19391 | Lens Gregory | |
| T2 | 8234 | Klijsen Franky | |
| T3 | 20939 | Baeken Michel | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 72 | 17957 | Palinckx Tibe |
| DF | 2 | 18330 | Williams Arran |
| DF | 7 | 19860 | Levecque Quinten (A) |
| DF | 11 | 23493 | Hendrix Dylan |
| DF | 13 | 21919 | Boeckmans Daan |
| DF | 15 | 20754 | Tuominen Aaro |
| FW | 12 | 17428 | Blomme Jorre |
| FW | 17 | 23492 | Hendrix Matthias |
| FW | 19 | 17960 | Bernard Owen |
| FW | 21 | 23567 | Hietala Huugo Herman (C) |
| FW | 29 | 35612 | Hermans Rube |
| FW | 33 | 19256 | Redolfi Paolo Tommaso |
| FW | 87 | 20015 | Lauwerysen Kaelan |
| FW | 88 | 19859 | Buedts Nicola |
| FW | 97 | 17794 | Poitras Felix (A) |
| CO | 22572 | Poitras Jean Paul | |
| T1 | 23066 | Mylleville Muriel | |


