| 10 September 2022 - 19:00 | 
|---|
| 0, Valenciennes, France | 
| Function | Lic | Name | 
|---|---|---|
| Referee | 900 | Gast Referee | 
| Linesman | 1 | |
| Linesman | 2 | |
| Official Scorer | 16919 | Van Grinsven Denise | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 31 | 800673 | Viskari Ville | 
| GO | 88 | 800668 | Courtoison Pacome | 
| DF | 4 | 800583 | Morel Lucas | 
| DF | 12 | 800582 | Cornu Thomas | 
| DF | 20 | 800664 | Carpentier Audric | 
| DF | 27 | 800310 | Saez Roderick | 
| DF | 44 | 800663 | Binet Berube Olivier | 
| DF | 69 | 800666 | Mundubeltz Louis | 
| DF | 77 | 800796 | Nepveu De Villemarceau Swann | 
| DF | 86 | 800797 | Mesplede Leo | 
| FW | 14 | 800586 | Houque Remi | 
| FW | 15 | 800316 | Harmegnies Mael | 
| FW | 16 | 800589 | Vitale Justin | 
| FW | 18 | 800312 | Frtiz-dreysse David | 
| FW | 24 | 800627 | Durand Quentin | 
| FW | 56 | 800792 | Marguet Sasha | 
| FW | 58 | 800794 | Luanco Richard (C) | 
| FW | 64 | 800665 | Lhermitte Amaury | 
| FW | 72 | 800795 | Krepelka Jan | 
| FW | 89 | 800286 | Sadoine Romain | 
| FW | 91 | 800674 | Jaaskelainen Patrik | 
| FW | 92 | 800798 | Altybarmakyan Ilya | 
| CO | 800321 | Fronty Sebastien | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 14873 | Tambeur Kwinten | 
| GO | 31 | 98900 | |
| DF | 13 | 14763 | James Gregor | 
| DF | 17 | 16731 | Deverchin Flavio | 
| DF | 19 | 22699 | Nilsson Jonas | 
| DF | 20 | 24492 | Valente Grayson | 
| FW | 2 | 23341 | Golovko Nikolay | 
| FW | 3 | 18898 | Bonnevie Eliot | 
| FW | 5 | 15416 | Laeremans Basim | 
| FW | 7 | 14764 | James Alec (A) | 
| FW | 10 | 18338 | Schout Gerard | 
| FW | 11 | 14475 | Versin Jeffie | 
| FW | 14 | 14837 | Blockx Dries (C) | 
| FW | 21 | 12805 | Evers Mickey | 
| CO | 7695 | Peusens Joris | |
| T1 | 16256 | Franckx Quinten | |
| T2 | 22927 | Michiels Peter | |


