| 11 November 2022 - 20:00 |
|---|
| Andernacherstrasse 111/0, 56564 Neuwied, Germany |
| Function | Lic | Name |
|---|---|---|
| Referee | 21055 | Schwebius Elia (lux Irc) |
| Linesman | 21052 | Pfeffer Nils (lux Irc) |
| Linesman | 22523 | Hetterich Marcus (lux Irc) |
| Official Scorer | 16919 | Van Grinsven Denise |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 33 | 800452 | |
| GO | 34 | 800575 | |
| DF | 7 | 800397 | (A) |
| DF | 44 | 800396 | (A) |
| DF | 77 | 800823 | |
| DF | 86 | 800822 | |
| DF | 96 | 800424 | Hofschen Moritz |
| FW | 4 | 800829 | Vogel Tim |
| FW | 15 | 800827 | Bozzo Marco |
| FW | 17 | 800387 | |
| FW | 20 | 800418 | |
| FW | 21 | 24870 | Spister Alexander |
| FW | 29 | 800381 | |
| FW | 62 | 800826 | |
| FW | 74 | 800824 | |
| FW | 87 | 800825 | |
| FW | 88 | 800392 | (C) |
| FW | 91 | 800399 | |
| CO | 24689 | Sulak Alexej | |
| T1 | 24695 | Heumann Martin | |
| T2 | 24694 | Laux Michelle | |
| T3 | 800403 | Becker Maurice | |
| T4 | 24690 | Halfmann Anderas | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 13 | 907561 | Mollen Deniz |
| GO | 33 | 910699 | Verhulst Stef |
| DF | 3 | 912549 | Geerligs Martijn |
| DF | 14 | 24510 | Van Lierop Cody (A) |
| DF | 24 | 908754 | Munichman Mordy |
| DF | 68 | 918798 | Claassen Bojay |
| DF | 89 | 24508 | Gerretsen Bob |
| DF | 92 | 920728 | Janssen Rick |
| FW | 7 | 910259 | Koumans Mitch |
| FW | 8 | 908545 | Verschuren Nick |
| FW | 9 | 905266 | Van Sloun Lars (C) |
| FW | 11 | 909166 | Marx Tom |
| FW | 16 | 23870 | Dieteren Cas |
| FW | 17 | 913045 | Loos Rolan |
| FW | 21 | 24655 | Noblesse Jelle |
| FW | 22 | 910541 | Smit Jord (A) |
| FW | 39 | 909874 | Gielen Kay |
| FW | 66 | 17908 | Paulissen Lander |
| FW | 77 | 906000 | Verkroost Harley |
| FW | 91 | 24509 | Guiney Nick |
| CO | 902597 | Van Iersel Jeffrey | |
| T1 | 909902 | Philippen Alf | |
| T2 | 901520 | Engwegen Lars | |
| T3 | 902872 | Kanters Wilfred | |
| T4 | 912624 | Ninaber Mike | |
| T5 | 920035 | Janssen Emile | |


