| 17 December 2022 - 19:00 |
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium |
| Function | Lic | Name |
|---|---|---|
| Referee | 17202 | Van Grinsven Chris |
| Linesman | 13342 | Monnaie Frederic |
| Linesman | 13826 | Van Den Acker Maarten |
| Official Scorer | 35757 | Magermans Pol |
| Timekeeper | 22737 | Geron Laurent |
| Pen. Timekeeper | 22316 | Galere Guy |
| Pen. Timekeeper | 24394 | Presti Elvis |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 21374 | Vander Weyde Cisse |
| GO | 31 | 23445 | Passingham Troy |
| DF | 11 | 10278 | Distate Michael (A) |
| DF | 14 | 10253 | Paulus Jordan (C) |
| DF | 16 | 16310 | Bollen Quentin |
| DF | 21 | 14484 | Neven Frank |
| DF | 65 | 14803 | Delmarche Cedric |
| DF | 88 | 19095 | Henrottay Benjamin |
| DF | 98 | 13646 | Darques Loris |
| FW | 3 | 13574 | Kolodziejczyk Andy |
| FW | 9 | 24482 | Schoningh Olaf-jan |
| FW | 18 | 14360 | Delbrassine Virgil |
| FW | 27 | 912674 | Smeets Levi |
| FW | 37 | 24481 | Jurik Milan |
| FW | 64 | 14138 | De Smet Yoren |
| FW | 77 | 10630 | Kolodziejczyk Bryan (A) |
| FW | 95 | 20651 | Henry Bryan |
| FW | 97 | 15158 | Delbrassine Oscar |
| CO | 23464 | Egen Ulrich | |
| T1 | 21395 | Collet Jean Claude | |
| T2 | 19093 | Franck Michel | |
| T3 | 22877 | Lette Simon | |
| T4 | 24203 | Muller Emilie | |
| T5 | 22446 | Duculot Antoine | |
| T6 | 23947 | Muller Michel | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 29 | 912741 | Nes Julien |
| GO | 33 | 923269 | Magnus Brett |
| DF | 6 | 902554 | Van Hulten Ritchie |
| DF | 10 | 912613 | Van Oeveren Mike |
| DF | 15 | 911532 | Knoop Stijn (A) |
| DF | 25 | 906440 | Willemse Bjorn |
| DF | 43 | 913654 | Borgman Bjorn |
| FW | 3 | 904261 | Oosterveld Joey (C) |
| FW | 5 | 24819 | Van Zanten Tommy |
| FW | 14 | 909459 | Evers Justin |
| FW | 19 | 903827 | Melissant Jeffrey |
| FW | 22 | 23997 | Heemskerk Lorenzo |
| FW | 26 | 911674 | De Zwart Donovan |
| FW | 41 | 913725 | Huisman Jay |
| FW | 77 | 24678 | Van Mourik Jaidy |
| FW | 91 | 911671 | Ruiter Jay, De (A) |
| CO | 901464 | Eimers Chris | |
| T1 | 915750 | Hogeboom Aad | |
| T2 | 911468 | Van Klink Jan | |


