| 12 March 2023 - 19:00 | 
|---|
| Sportlaan 1, 1770 Liedekerke, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 17966 | Van Damme Filiep | 
| Official Scorer | 13481 | De Waegeneer Lieselot | 
| Timekeeper | 19012 | Van Vaerenberg Kirsten | 
| Pen. Timekeeper | 24141 | Emmerechts Robbe | 
| Pen. Timekeeper | 24807 | Kersemans Ken | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 24628 | Cocquyt Kevin | 
| DF | 5 | 24914 | Depetter Dylan | 
| DF | 6 | 24051 | Johanny Nicolas | 
| DF | 9 | 21251 | Notaert Stan | 
| DF | 10 | 24086 | Lagaert Didier (C) | 
| DF | 11 | 24839 | Vercruyssen Raphael | 
| DF | 61 | 13475 | Van Der Donckt Guillaume | 
| FW | 3 | 24631 | Dyselinck Tamara | 
| FW | 4 | 24633 | Bonte Thibalt | 
| FW | 7 | 24089 | Vandenbussche Bert | 
| FW | 8 | 35807 | Mokadem Naim | 
| FW | 12 | 24085 | Good Pieter | 
| FW | 15 | 16606 | Costanza Tom | 
| FW | 17 | 21190 | Hric Martin | 
| FW | 28 | 24413 | Savarino Alessio | 
| FW | 87 | 19639 | De Smet Quinten | 
| CO | 16404 | Emmerechts Jonas | |
| T1 | 11931 | Dedulle Wim | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 37 | 24022 | Casteleyn Henry | 
| GO | 99 | 21830 | Van Maele Thomas | 
| DF | 18 | 15501 | Van Nieuwenhove Johan (C) | 
| DF | 26 | 18413 | Raeymaekers Tom (A) | 
| DF | 27 | 18580 | Smets Keano | 
| DF | 42 | 21491 | Van Den Broeck Yannick | 
| DF | 93 | 23099 | Verheyen Veron | 
| FW | 9 | 19815 | Baetens Wannes | 
| FW | 14 | 14527 | Schelles Robin | 
| FW | 17 | 23453 | Vissers Jef (A) | 
| FW | 21 | 24425 | Claes Jary | 
| FW | 54 | 19337 | Peeters Bram | 
| FW | 77 | 17244 | Stevens Nick | 
| FW | 81 | 22895 | Van Hoof Glenn | 
| FW | 89 | 24097 | Mesens Joren | 
| CO | 6494 | Casteels Stefan | |
| T1 | 34980 | Meir Emiel | |



