| 12 March 2022 - 09:45 | 
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 8654 | Van Mele Wim | 
| Referee | 17786 | Van Doninck Paul | 
| Official Scorer | 23123 | Dierckx Leo | 
| Timekeeper | 22919 | Van Hemelen Koen | 
| Pen. Timekeeper | 24247 | Van Dooren Katelijne | 
| Pen. Timekeeper | 35875 | Hufkens Nik | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 32 | 20007 | Laermans Tove | 
| GO | 37 | 20883 | Dierckx Juul | 
| DF | 5 | 20038 | Vermeulen Vic | 
| DF | 6 | 20882 | Van Hemelen Joran | 
| DF | 9 | 19467 | Geerinckx Dylan | 
| DF | 20 | 21506 | Van Kerckhoven Ferre (A) | 
| FW | 8 | 18738 | Cocquart Louis | 
| FW | 10 | 18449 | Bertels Tomas | 
| FW | 11 | 20061 | Van Mele Arthur | 
| FW | 15 | 19886 | Sempels Fenna | 
| FW | 22 | 34940 | De Smedt Matts | 
| FW | 24 | 20481 | Hufkens Sverre (A) | 
| FW | 25 | 19054 | Vranken Noah (C) | 
| FW | 98 | 22175 | Vaysse Noah | 
| CO | 13117 | Henderickx Bert | |
| T1 | 14100 | Dhont Timothy | |
| T2 | 22273 | Verheyen Priscilla | |
| T3 | 18115 | Vranken Yuri | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 15 | 34994 | Dubois Milo | 
| GO | 31 | 21912 | Marechal Octave | 
| DF | 3 | 21807 | Swinnen Daan | 
| DF | 11 | 20049 | Blistin Baptiste (A) | 
| DF | 26 | 21879 | Sifakakis Yohan | 
| DF | 44 | 19097 | Thonon Valentin | 
| DF | 56 | 20000 | Wagemans Rory | 
| FW | 2 | 21067 | Truc Clement (A) | 
| FW | 8 | 22758 | Pallen Lucas | 
| FW | 20 | 22179 | Baiwir Bruno | 
| FW | 22 | 35744 | Magermans Alexandre | 
| FW | 25 | 20707 | Herman Juliette | 
| FW | 34 | 23394 | Moerman Fre | 
| FW | 35 | 21355 | Soeffers Tibo (C) | 
| FW | 53 | 21872 | Verstraeten Giel | 
| FW | 86 | 35688 | Gielen Liam | 
| CO | 35757 | Magermans Pol | |
| T1 | 17450 | Gielen Geert | |
| T2 | 22752 | Swinnen Rudy | |
| T3 | 22874 | Verstraeten Ben | |


