| 20 March 2022 - 19:30 | 
|---|
| Rue Neuve 75, 6061 Montignies sur Sambre, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 17506 | Payen Romain | 
| Referee | 20741 | Leenders Maxence | 
| Official Scorer | 18189 | Doumont Cedric | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 2 | 21590 | Palange Lenny | 
| GO | 16 | 22886 | Philippe Gaston | 
| DF | 17 | 22958 | Reynolds Samuel | 
| DF | 66 | 23449 | Russell Louis (C) | 
| FW | 7 | 23061 | Wallon Simon | 
| FW | 12 | 19395 | Doumont Romain | 
| FW | 19 | 21199 | Blondiaux Sasha | 
| FW | 21 | 22892 | Lefebvre Augustin | 
| FW | 23 | 35804 | Pontillo Lorenzo | 
| FW | 44 | 21617 | Marlier Arthur | 
| FW | 56 | 20739 | Della Putta Noa (A) | 
| FW | 88 | 20646 | Aubry Axel | 
| CO | 21584 | Dumonceau Edouard | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 20744 | Dobbelaere Yaro | 
| DF | 3 | 20103 | Winkelmans Brent (C) | 
| DF | 5 | 23882 | Leimanis Matiss | 
| DF | 8 | 19846 | Pyfferoen Benoit | 
| DF | 11 | 20136 | Vanhove Victor | 
| FW | 2 | 21684 | Vangelder Lyze | 
| FW | 4 | 35795 | Dobbelaere Xiara | 
| FW | 9 | 21592 | Tengrootenhuysen Michael | 
| FW | 16 | 22320 | Church Jack | 
| FW | 17 | 21126 | Van Der Boon Niels (A) | 
| FW | 18 | 22607 | Meseth Raphael | 
| FW | 19 | 23727 | Vasilache Stefan | 
| FW | 20 | 24096 | Dumarey Mateo | 
| CO | 8607 | Boute Geert | |
| T1 | 21821 | Vermeulen Veerle | |
| T2 | 22391 | Dobbelaere Dirk | |


