| 26 February 2022 - 18:45 |
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 9350 | De Herdt Niki |
| Linesman | 15883 | Uyttebroeck Arnaud |
| Linesman | 20933 | Christiaens Thibo |
| Supervisor | 23788 | Van Berkel Arnoud |
| Official Scorer | 35757 | Magermans Pol |
| Timekeeper | 20233 | Dubois Catherine |
| Pen. Timekeeper | 22316 | Galere Guy |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 19235 | Henrottay Raphael |
| GO | 31 | 23445 | Passingham Troy |
| DF | 11 | 10278 | Distate Michael (A) |
| DF | 14 | 10253 | Paulus Jordan (C) |
| DF | 16 | 16310 | Bollen Quentin |
| DF | 17 | 17290 | Van Gestel Boet |
| DF | 18 | 913039 | Meulenbeek Renzo |
| DF | 21 | 14484 | Neven Frank |
| DF | 27 | 912674 | Smeets Levi |
| DF | 88 | 19095 | Henrottay Benjamin |
| DF | 98 | 13646 | Darques Loris |
| FW | 3 | 13574 | Kolodziejczyk Andy |
| FW | 19 | 14917 | De Vriendt Julien |
| FW | 22 | 15178 | Balhan Mathias |
| FW | 23 | 18232 | Bremer Alexandre |
| FW | 49 | 24317 | Trnka Tomas |
| FW | 64 | 14138 | De Smet Yoren |
| FW | 77 | 10630 | Kolodziejczyk Bryan (A) |
| FW | 78 | 15523 | Balhan Gabin |
| FW | 95 | 20651 | Henry Bryan |
| CO | 23464 | Egen Ulrich | |
| T1 | 21395 | Collet Jean Claude | |
| T2 | 19093 | Franck Michel | |
| T3 | 23947 | Muller Michel | |
| T4 | 16364 | Colin Claudia | |
| T5 | 22877 | Lette Simon | |
| T6 | 24203 | Muller Emilie | |
| M | 22446 | Duculot Antoine | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 33 | 910699 | Verhulst Stef |
| GO | 34 | 901185 | Delil Rowan |
| DF | 6 | 902554 | Van Hulten Ritchie (A) |
| DF | 8 | 23869 | Taci Sam |
| DF | 24 | 908754 | Munichman Mordy |
| DF | 39 | 909874 | Gielen Kay |
| DF | 68 | 918798 | Claassen Bojay |
| DF | 92 | 920728 | Janssen Rick |
| FW | 9 | 905266 | Van Sloun Lars (C) |
| FW | 11 | 909166 | Marx Tom |
| FW | 16 | 23870 | Dieteren Cas |
| FW | 17 | 913045 | Loos Rolan |
| FW | 19 | 918875 | Markgraaf Julian |
| FW | 20 | 909883 | Heutmekers Luca (A) |
| FW | 22 | 910541 | Smit Jord |
| CO | 900479 | Bikars Gints | |
| T1 | 909902 | Philippen Alf | |
| T2 | 912624 | Ninaber Mike | |
| T3 | 902872 | Kanters Wilfred | |
| T4 | 24287 | Nijssen Jos | |
| T5 | 920035 | Janssen Emile | |


