| 20 March 2022 - 19:00 | 
|---|
| Sportlaan 1, 1770 Liedekerke, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 15378 | Raeymaekers Tars | 
| Referee | 17698 | Eggermont Andy | 
| Official Scorer | 13481 | De Waegeneer Lieselot | 
| Timekeeper | 18167 | Bollen Lena | 
| Pen. Timekeeper | 19012 | Van Vaerenberg Kirsten | 
| Pen. Timekeeper | 19639 | De Smet Quinten | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 18242 | Schaller Morgan | 
| DF | 6 | 13371 | Supply Tim (C) | 
| DF | 10 | 16533 | Nevala Tenno (A) | 
| DF | 12 | 23127 | Tlamycha Jan | 
| DF | 13 | 23594 | Svechnikov Evgeny | 
| DF | 22 | 16404 | Emmerechts Jonas | 
| DF | 32 | 17550 | De Boitselier Jani | 
| FW | 3 | 22461 | Pain Louis | 
| FW | 4 | 18241 | Devriendt Aaron | 
| FW | 5 | 12886 | Kolyasnikov Boris | 
| FW | 7 | 22666 | Missinne Mitch | 
| FW | 8 | 17249 | Artjomov Artjom | 
| FW | 11 | 19447 | Sobry Xavier | 
| FW | 23 | 16318 | Borryn Elliot | 
| FW | 87 | 15379 | Raeymaekers Thijs | 
| CO | 11931 | Dedulle Wim | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 32 | 18343 | Kuypers Liesl | 
| DF | 7 | 13773 | Merckx Sebastiaan | 
| DF | 8 | 17111 | Olaerts Maarten | 
| DF | 12 | 17417 | Leenders Wouter (A) | 
| DF | 29 | 17419 | Milojkowic Sid | 
| DF | 55 | 7287 | Van Noten Marc | 
| FW | 2 | 20645 | Schepers Kjell | 
| FW | 11 | 23564 | Fraiponts Jannig | 
| FW | 15 | 21799 | Jansen Gerben (A) | 
| FW | 19 | 21900 | L'esperance Edward | 
| FW | 20 | 17462 | Verrees Brend | 
| FW | 71 | 14511 | Allard Frederic (C) | 
| FW | 77 | 20940 | Van De Reyd Jorne | 
| CO | 21900 | L'esperance Edward | |


