| 09 November 2019 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 13825 | De Souter Dean |
| Linesman | 16243 | Van Den Bosch Lars |
| Linesman | 16700 | De Souter Rafael |
| Official Scorer | 21002 | Serneels Ingrid |
| Timekeeper | 22430 | Franck Pascale |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 11435 | De Bruyn Kevin |
| DF | 13 | 11006 | Van Aerde David |
| DF | 47 | 22147 | Fischer Fabian |
| DF | 52 | 22254 | Verhoeven Kevin |
| DF | 61 | 21956 | Willems Yoeri |
| FW | 16 | 8919 | Moons Tina (A) |
| FW | 50 | 20247 | Janssens Lucas Octavie |
| FW | 60 | 8062 | Vermeerbergen Nico |
| FW | 64 | 6858 | Pierre Christian |
| FW | 68 | 9696 | De Cauwer Stijn |
| FW | 77 | 16406 | Giblen Terence (C) |
| FW | 88 | 22111 | Brion Gregory |
| FW | 91 | 10555 | Van Heurck Derek |
| CO | 6858 | Pierre Christian | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 52 | 15563 | Van De Velde Bert |
| DF | 1 | 14231 | Vanroy Jelle |
| DF | 43 | 9460 | Mols Tim |
| DF | 46 | 35319 | Kekkonen Kari |
| DF | 55 | 16108 | Vleugels Robbe |
| FW | 7 | 17123 | Carnewal Ruben |
| FW | 11 | 16533 | Nevala Tenno |
| FW | 13 | 21683 | Piskunovs Aleksejs |
| FW | 17 | 4266 | Staes Ruddy (C) |
| FW | 25 | 22163 | Zuks Artis |
| FW | 26 | 17061 | Majercak Tomas |
| FW | 51 | 20226 | Reznak Pavel |
| FW | 73 | 15686 | Van Looveren Bert |
| FW | 77 | 21206 | Claassens Bastiaan |
| FW | 96 | 18581 | Stegmann Neal |
| CO | 15686 | Van Looveren Bert | |


