| 06 October 2019 - 16:45 | 
|---|
| Spuibeekstraat 1, 2811 Mechelen, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 21010 | Van Mele Wim | 
| Linesman | 16700 | De Souter Rafael | 
| Linesman | 18561 | Palmaerts Frank | 
| Official Scorer | 34882 | Stegmann Jurgen | 
| Timekeeper | 13517 | Luykx Laurens | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 35 | 18683 | Vandenbergh Brent | 
| DF | 9 | 19887 | Verryt Elan | 
| DF | 26 | 21381 | Dubois Liam | 
| DF | 28 | 20624 | Van Reeth Kobe | 
| DF | 80 | 18036 | Visnar Erik | 
| DF | 88 | 18043 | Salmi Rafael | 
| FW | 10 | 17795 | Poitras Oscar | 
| FW | 11 | 18797 | Zernosekov Daniel | 
| FW | 12 | 17474 | De Guchtenaere Lotte | 
| FW | 18 | 18338 | Schout Gerard | 
| FW | 32 | 19310 | Filipovic Alen (A) | 
| FW | 55 | 16649 | Koscher-ganslandt Adrien | 
| FW | 56 | 18434 | De Muer Leon | 
| FW | 66 | 18722 | Palmaerts Eneas | 
| FW | 69 | 20951 | Verreth Ruben (C) | 
| FW | 77 | 16648 | Koscher-ganslandt Gabriel | 
| FW | 94 | 15965 | Walden Peik | 
| CO | 3308 | Lejeune Jos | |
| T1 | 20217 | Verryt Steven | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 20 | 34980 | Meir Emiel | 
| GO | 29 | 17957 | Palinckx Tibe | 
| DF | 4 | 19168 | Vetters Britt | 
| DF | 10 | 20616 | Rosiers Niels | 
| DF | 14 | 16747 | Laeremans Kenji | 
| DF | 16 | 17982 | Mens Christian (A) | 
| DF | 21 | 15556 | Van Linden Ian | 
| DF | 36 | 17464 | Klijsen Freek | 
| FW | 5 | 16243 | Van Den Bosch Lars | 
| FW | 6 | 20517 | Reckelbus Killian | 
| FW | 7 | 17818 | Meeuwese Jonas | 
| FW | 8 | 17809 | Hanzen Tom (A) | 
| FW | 9 | 21919 | Boeckmans Daan | 
| FW | 11 | 16156 | Bruneel Sean | 
| FW | 12 | 17461 | Palinckx Ruben | 
| FW | 13 | 19680 | Van Tooren Binck | 
| FW | 15 | 18474 | Peeters Tebbe | 
| FW | 17 | 18386 | Goossens Morris | 
| FW | 18 | 16900 | De Raet Pieter-jan (C) | 
| FW | 39 | 18505 | Peeters Mathias | 
| CO | 9267 | Van De Velde Jeroen | |
| T1 | 16769 | Pierre Aurelie | |
| T2 | 21628 | Reckelbus Benoit | |


