| 20 October 2019 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 11375 | Jacobs Xavier |
| Linesman | 13826 | Van Den Acker Maarten |
| Linesman | 20933 | Christiaens Thibo |
| Official Scorer | 13080 | Van Den Bosch Siegfried |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 34980 | Meir Emiel |
| GO | 29 | 17957 | Palinckx Tibe |
| DF | 3 | 16747 | Laeremans Kenji |
| DF | 5 | 16243 | Van Den Bosch Lars |
| DF | 10 | 20616 | Rosiers Niels |
| DF | 16 | 17982 | Mens Christian |
| DF | 19 | 17464 | Klijsen Freek (A) |
| DF | 36 | 16241 | Verhaegen Scott |
| FW | 6 | 20517 | Reckelbus Killian |
| FW | 7 | 17818 | Meeuwese Jonas |
| FW | 8 | 17809 | Hanzen Tom (A) |
| FW | 11 | 16156 | Bruneel Sean |
| FW | 12 | 17461 | Palinckx Ruben |
| FW | 13 | 19680 | Van Tooren Binck (C) |
| FW | 15 | 18474 | Peeters Tebbe |
| FW | 17 | 18386 | Goossens Morris |
| FW | 39 | 18505 | Peeters Mathias |
| CO | 9267 | Van De Velde Jeroen | |
| T1 | 21628 | Reckelbus Benoit | |
| T2 | 6789 | Peeters Gert | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 16026 | Coppens Davor |
| GO | 35 | 18683 | Vandenbergh Brent |
| DF | 3 | 18033 | Lahti Arvo |
| DF | 9 | 19887 | Verryt Elan |
| DF | 10 | 17033 | De Pape Nathan |
| DF | 26 | 21381 | Dubois Liam |
| DF | 28 | 20624 | Van Reeth Kobe |
| DF | 80 | 18036 | Visnar Erik |
| FW | 8 | 34979 | Duliere Remy |
| FW | 11 | 18797 | Zernosekov Daniel |
| FW | 18 | 18338 | Schout Gerard |
| FW | 20 | 19444 | Benoit Noah |
| FW | 32 | 19310 | Filipovic Alen (C) |
| FW | 44 | 19916 | Caple Daniel Jonathan |
| FW | 55 | 17795 | Poitras Oscar |
| FW | 66 | 18722 | Palmaerts Eneas |
| FW | 69 | 20951 | Verreth Ruben |
| FW | 94 | 15965 | Walden Peik |
| CO | 21372 | Goossens Tom | |
| T1 | 20217 | Verryt Steven | |
| T2 | 23098 | Verreth Hans | |


