| 12 October 2019 - 20:00 |
|---|
| Gouverneur Verwilghensingel 13, 3500 Hasselt, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 18561 | Palmaerts Frank |
| Linesman | 21139 | Machiels Sandra |
| Linesman | 21900 | L'esperance Edward |
| Official Scorer | 21841 | Dubois Michel |
| Timekeeper | 9735 | Govers Bart |
| Pen. Timekeeper | 21593 | Orije Herman |
| Pen. Timekeeper | 22197 | Vanden Berk Karen |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 20950 | Eerdekens Alexander |
| GO | 40 | 17492 | Houben Seppe |
| DF | 4 | 35770 | Gielen Lisa |
| DF | 5 | 21224 | Grauls Ralph |
| DF | 13 | 34993 | Dubois Inez |
| DF | 26 | 20001 | Wagemans Jirne |
| DF | 36 | 21340 | Eykelberg Kaz (A) |
| DF | 47 | 21225 | Rogiers Mathis |
| DF | 77 | 18865 | Orije Laurens |
| FW | 2 | 22114 | Vanhoudt Senne |
| FW | 14 | 17462 | Verrees Brend (A) |
| FW | 18 | 20727 | Breels Kasper |
| FW | 20 | 19433 | Deploige Jan (C) |
| FW | 24 | 21873 | Verstraeten Rens |
| FW | 59 | 17910 | Moermans Cor |
| FW | 94 | 18551 | Cornelis Tibe |
| CO | 14552 | Driessen Antonio | |
| T1 | 17463 | Verrees Jurgen | |
| T2 | 21363 | Vanden Brande Sarah | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 22048 | Ransbotyn Noa |
| GO | 31 | 19235 | Henrottay Raphael |
| DF | 5 | 19989 | Daniels Edouard |
| DF | 6 | 20081 | Werson Alexis |
| DF | 11 | 35751 | Marneffe Maxence |
| DF | 70 | 19883 | Warroquiers Aurelien |
| DF | 77 | 35747 | Fairon Edward |
| FW | 7 | 18774 | Preud Homme Olivier (A) |
| FW | 8 | 18767 | Vandromme Cyril |
| FW | 10 | 20696 | Ruth Luisa (A) |
| FW | 12 | 19406 | Balhan Benjamin |
| FW | 16 | 17241 | Naze Franek |
| FW | 23 | 22176 | Galere Nathan |
| FW | 24 | 19094 | Fasciana Raphael (C) |
| FW | 47 | 35745 | Denys Perin Arthur |
| FW | 87 | 18762 | Humblet Bastien |
| FW | 88 | 20080 | Werson Logan |
| CO | 19592 | Vandromme Stephane | |
| T1 | 7211 | Balhan Jean-philippe | |
| T2 | 18889 | Jobe Sabine | |


