| 10 November 2019 - 12:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 13825 | De Souter Dean |
| Linesman | 19752 | Storms Killian |
| Linesman | 22262 | De La Luz Delgado Christophe |
| Official Scorer | 21002 | Serneels Ingrid |
| Timekeeper | 19391 | Lens Gregory |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 22378 | Heirman Mattiz |
| DF | 2 | 35415 | Heyndrickx Naut (C) |
| DF | 13 | 21919 | Boeckmans Daan |
| DF | 15 | 21436 | Szczerba Xavier |
| DF | 17 | 21855 | Serneels Jotte |
| DF | 18 | 35787 | Lenaerts Jonathan |
| FW | 3 | 18216 | Van Leemput Keanu |
| FW | 4 | 20821 | Raciborski Kacper (A) |
| FW | 6 | 29406 | Bracaval Cesar |
| FW | 7 | 20537 | Gonski Daniel |
| FW | 8 | 35330 | Peeters Bram |
| FW | 10 | 19043 | Baggen Kobe |
| FW | 11 | 20973 | Van Bortel Ferre |
| FW | 12 | 18007 | Lens Jullian Benjamin |
| FW | 14 | 17428 | Blomme Jorre |
| FW | 20 | 19951 | Verbist Felix |
| FW | 22 | 35349 | Van Loon Xinio |
| CO | 12106 | Theunis Jens | |
| T1 | 8735 | Van Leemput Tommy | |
| T2 | 22839 | Koskinen Riku Juhani | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 19278 | Heyrman Rune |
| GO | 30 | 19873 | Suys Ian |
| DF | 6 | 16612 | Rombouts Maurice |
| DF | 8 | 16670 | Van Reeth Tibo |
| DF | 14 | 18655 | Van Gilsen Siebe (A) |
| DF | 29 | 19888 | Van Tricht Zende |
| DF | 59 | 35393 | Helsen Mathis |
| FW | 3 | 17408 | Heylen Emile |
| FW | 4 | 16205 | Aben Stefan |
| FW | 11 | 22745 | Maurien Siebe |
| FW | 13 | 18516 | Van Den Bergh Thijs |
| FW | 15 | 19280 | Heyrman Ajte |
| FW | 24 | 20092 | Van Thielen Rune (A) |
| FW | 51 | 21784 | Neyens Julot (C) |
| FW | 61 | 22573 | Vervoort Jason |
| FW | 69 | 22929 | Verherstraeten Pieter |
| CO | 22099 | Shupe Preston | |
| T1 | 23049 | Vervoort Christophe | |


