| 01 December 2019 - 12:30 | 
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 19680 | Van Tooren Binck | 
| Linesman | 16243 | Van Den Bosch Lars | 
| Linesman | 20517 | Reckelbus Killian | 
| Official Scorer | 19930 | Poppe Bjorn | 
| Timekeeper | 21606 | Vastavel Wendy | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 20449 | Baeken Stigh | 
| GO | 31 | 21378 | Fransen Tobi | 
| DF | 2 | 20849 | Van Hoof Ans (A) | 
| DF | 5 | 20249 | Perez Casas Brodie Emiliano (C) | 
| DF | 9 | 35781 | Gijsemans Ferre (A) | 
| DF | 16 | 35506 | Van De Velde Ian | 
| FW | 3 | 22442 | Bleys Zoe | 
| FW | 4 | 19665 | Poppe Aison | 
| FW | 7 | 21221 | Gestels Lola | 
| FW | 8 | 19859 | Buedts Nicola | 
| FW | 10 | 21105 | Wygers Miel | 
| FW | 11 | 34987 | Tomczyk Nicholas Tomasz | 
| FW | 14 | 21754 | Van Den Bosch Leen | 
| FW | 18 | 19309 | Marichal Maxime | 
| CO | 21732 | Turgeon Guylain | |
| T1 | 22839 | Koskinen Riku Juhani | |
| T2 | 34986 | Beyens Ken | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 6 | 21153 | Belmans Anouk | 
| GO | 50 | 20007 | Laermans Tove | 
| DF | 3 | 21334 | Willems Sjarel | 
| DF | 4 | 18066 | Deleu Jerko | 
| DF | 7 | 18647 | Vets Thorben (A) | 
| DF | 14 | 18270 | De Geest Ruben (C) | 
| DF | 20 | 21506 | Van Kerckhoven Ferre | 
| FW | 5 | 16750 | Vermeulen Daan | 
| FW | 11 | 21573 | Van Bael Axl | 
| FW | 15 | 19886 | Sempels Fenna (A) | 
| FW | 19 | 19165 | Van Gelder Troy | 
| FW | 21 | 18991 | Mayer Keano | 
| FW | 22 | 18549 | Van De Vel Ube | 
| FW | 28 | 22739 | Ennekens Jos | 
| FW | 33 | 22883 | Lub Kyanna Kaylynn | 
| FW | 35 | 22917 | Van Loven Lode | 
| FW | 56 | 19195 | Deroo Mattis | 
| CO | 18670 | Sels Steve | |
| T1 | 18646 | Vets Kris | |
| T2 | 16588 | De Ceuster Jacques | |



