| 07 October 2018 - 19:30 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 11375 | Jacobs Xavier |
| Linesman | 15883 | Uyttebroeck Arnaud |
| Linesman | 21826 | Duchateau Axel |
| Official Scorer | 18840 | Van Dooren Sonia |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 18249 | Capart Antoine |
| GO | 37 | 12665 | Luypaert Carl |
| DF | 7 | 14914 | Crins Nicolas |
| DF | 20 | 3309 | Vanwelssenaers Seppe |
| DF | 21 | 9939 | Janssens Steve (A) |
| DF | 22 | 8638 | Callaert Patrick (A) |
| DF | 48 | 8771 | Dillaerts Tom |
| FW | 4 | 14830 | Etienne Evert |
| FW | 6 | 14433 | Hombroeckx Dylan |
| FW | 11 | 15112 | Willemot Toon |
| FW | 15 | 16666 | Vanwelssenaers Reyn |
| FW | 16 | 10515 | Boon Stephane |
| FW | 19 | 10148 | De Decker Dries (C) |
| FW | 29 | 14837 | Blockx Dries |
| FW | 74 | 20900 | Gleveau Paul |
| FW | 77 | 14598 | Maupoint Gregory |
| FW | 83 | 16425 | Probst Ulrich |
| CO | 10416 | Zwikel Julien | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 49 | 8634 | Vrints Koen |
| DF | 4 | 17766 | Samyn Francois (A) |
| DF | 23 | 20210 | Necpal Tomas (A) |
| DF | 41 | 17222 | Janssens Vincent |
| DF | 57 | 10410 | Budde Daniel |
| DF | 71 | 35758 | Vandevelde Joeri |
| DF | 75 | 2464 | Mampaey Tuur |
| FW | 25 | 14316 | Quintelier Simon |
| FW | 27 | 15134 | Vanderhulst Jano |
| FW | 31 | 17277 | De Guchtenaere Jarne (C) |
| FW | 37 | 17848 | Ceulemans Cis |
| FW | 38 | 17846 | Ceulemans Seppe |
| FW | 52 | 909068 | Van Horrik Rodney |
| FW | 77 | 18727 | Breugelmans Levi |
| FW | 96 | 17971 | Wellens Jente |
| CO | 7652 | Raekelboom Jesse | |
| T1 | 17039 | Quintelier Marc | |


