| 14 October 2018 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 17695 | Van Grinsven Jnr Hub |
| Linesman | 16703 | Dinant Marine |
| Linesman | 18561 | Palmaerts Frank |
| Supervisor | 35783 | Eysermans Michel |
| Official Scorer | 21002 | Serneels Ingrid |
| Timekeeper | 22113 | Vetters Nico |
| Pen. Timekeeper | 13825 | De Souter Dean |
| Pen. Timekeeper | 21796 | Defer David Roy |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 22310 | Vocke Charlie |
| GO | 32 | 18463 | De Groote Robin |
| DF | 5 | 12491 | Van Den Bosch Mathias |
| DF | 9 | 13360 | Engelen Jens |
| DF | 10 | 17109 | Blomme Jaron |
| DF | 15 | 14183 | Mc Cann-coppens Sean (C) |
| DF | 16 | 913507 | Baarsen Van Justin |
| DF | 20 | 17602 | Moons Wannes |
| DF | 29 | 12106 | Theunis Jens (A) |
| FW | 2 | 22354 | Alves Ryan |
| FW | 3 | 18746 | Schrickx Senne |
| FW | 6 | 22353 | Widmar Ryan |
| FW | 7 | 12186 | Dozin Simon |
| FW | 12 | 11423 | Van Den Bogaert Ben |
| FW | 14 | 15858 | Adriaenssens Boris |
| FW | 17 | 910439 | Urlings Elia |
| FW | 21 | 921996 | Klijsen Bram (A) |
| FW | 22 | 920353 | Klijsen Akke |
| FW | 24 | 12184 | De Winter Kevin |
| FW | 26 | 12617 | Van Noten Patrick Junior |
| FW | 28 | 13231 | Pittoors Kenneth |
| FW | 36 | 20182 | Kila Ax L |
| CO | 6789 | Peeters Gert | |
| T1 | 7069 | Van Noten Patrick | |
| T2 | 16769 | Pierre Aurelie | |
| T3 | 21507 | Reynders Danny | |
| T4 | 34992 | Moonen Lara | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 33 | 910699 | Verhulst Stef |
| GO | 39 | 14870 | Prodi Tom |
| DF | 9 | 909874 | Gielen Kay |
| DF | 11 | 10278 | Distate Michael (A) |
| DF | 14 | 10253 | Paulus Jordan (C) |
| DF | 44 | 21401 | Rivait Nicholas |
| DF | 68 | 918798 | Claassen Bojay |
| DF | 98 | 13646 | Darques Loris |
| FW | 10 | 913892 | Willems Kai |
| FW | 12 | 35683 | Matheson Thomas Cheyne |
| FW | 23 | 18232 | Bremer Alexandre |
| FW | 41 | 14360 | Delbrassine Virgil |
| FW | 64 | 14138 | De Smet Yoren |
| FW | 77 | 13574 | Kolodziejczyk Andy |
| FW | 91 | 35731 | Ramoul Akim (A) |
| FW | 94 | 14793 | Milpas Ax L |
| FW | 95 | 20651 | Henry Bryan |
| CO | 20268 | Vincent Paul | |
| T1 | 15942 | Delbrassine Charles | |
| T2 | 16364 | Colin Claudia | |
| T3 | 21395 | Collet Jean Claude | |
| T4 | 19093 | Franck Michel | |


